Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2021 WHSBLA Varsity  >   Game Summary

Game Summary
Result Stanwood 3 at Skyline 8
Team Pages
Scheduled 4/30/2021 7:30p Stanwood
Location Skyline HS Skyline
Game Type NL
Game Summary Please see Team Summaries, below
Team Summaries Skyline Notes:
Skyline: 3-0-2-3= 8
Stanwood: 1-2-0-0= 3

Stanwood Notes:
No notes

Player Stats
Skyline Players PtsPGGAGBGBPGGP
Bice, Collin 1.00 1 0 3 3.00 1
Burgess, Cole 0.00 0 0 0 0.00 1
Duenaz, CJ 0.00 0 0 0 0.00 1
Flynn, Kellen 0.00 0 0 2 2.00 1
Grace, Aidan 0.00 0 0 0 0.00 1
Harmer, Canyon 1.00 1 0 1 1.00 1
Hild, Matt 0.00 0 0 0 0.00 1
Huff, Thomas 0.00 0 0 0 0.00 1
Jennings, Justin 0.00 0 0 0 0.00 1
King, Carter 0.00 0 0 5 5.00 1
Monday, Beckett 2.00 2 0 7 7.00 1
Neil, Hunter 1.00 1 0 7 7.00 1
Roberts, Andrew 0.00 0 0 0 0.00 1
Shek, Tyler 0.00 0 0 0 0.00 1
Stamolis, Sam 0.00 0 0 0 0.00 1
Vermeulen, Joe 3.00 3 0 1 1.00 1
Vermeulen, Nick 1.00 0 1 2 2.00 1
Voigt, Connor 0.00 0 0 0 0.00 1
Whitehead, Tyler 0.00 0 0 1 1.00 1
Stanwood Players PtsPGGAGBGBPGGP
Belles, Ryker 0.00 0 0 1 1.00 1
Brown, Justin 0.00 0 0 0 0.00 1
Cantrell, Josiah 0.00 0 0 0 0.00 1
Eldridge, Jaxon 0.00 0 0 0 0.00 1
Gervasi, Aiden 0.00 0 0 2 2.00 1
Greenleaf, Ashton 1.00 1 0 1 1.00 1
Grotle, Luke 0.00 0 0 0 0.00 1
Hampshire, Christopher 0.00 0 0 1 1.00 1
Hampton, Ethan 0.00 0 0 0 0.00 1
Klein, Adam 0.00 0 0 3 3.00 1
Laures, Jack 0.00 0 0 1 1.00 1
Love, Colby 0.00 0 0 1 1.00 1
Macomber, Hunter 0.00 0 0 2 2.00 1
Manzuk, Aidan 0.00 0 0 0 0.00 1
Pedersen, Ben 0.00 0 0 1 1.00 1
Rawls, Huston 1.00 1 0 0 0.00 1
Rhodes, Kanyan 2.00 0 2 6 6.00 1
Schell, Zach 0.00 0 0 1 1.00 1
Van Belle, Taylor 1.00 1 0 0 0.00 1

Goalie Stats
Skyline Goalies MinGAAShotsSavesSv%GAResultGP
Hurwitz, Liam 40 3.600 9 6 0.667 3 W 1
Touma, Nic 8 0.000 2 2 1.000 0 ND 1
Skyline Totals:  48 11 8 3   2
Stanwood Goalies MinGAAShotsSavesSv%GAResultGP
Macomber, Hunter 48 8.000 21 13 0.619 8 L 1
Stanwood Totals:  48 21 13 8   1