Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2021 WHSBLA Varsity  >   Game Summary

Game Summary
Result Juanita 8 at Bellevue 18
Team Pages
Scheduled 6/10/2021 8:00p Juanita
Location Bellevue HS Bellevue
Game Type NL
Game Summary No summary

Player Stats
Bellevue Players PtsPGGAGBGBPGGP
Aguado-Scheyer, Andy 0.00 0 0 3 3.00 1
Bodiford, Cameron 3.00 3 0 1 1.00 1
Bryant, Wiley 4.00 2 2 3 3.00 1
Burrows, William 0.00 0 0 0 0.00 1
Chamberlain, Eli 1.00 1 0 3 3.00 1
Cherrier, Roland 0.00 0 0 0 0.00 1
Ederer, Cole 1.00 1 0 0 0.00 1
Hauser, Kanon 0.00 0 0 1 1.00 1
Huynh, Dylan 3.00 0 3 1 1.00 1
Johnson, Brooks 0.00 0 0 1 1.00 1
Johnson, Landon 0.00 0 0 2 2.00 1
Lloyd, Tyler 0.00 0 0 0 0.00 1
Lombardi, Owen 2.00 2 0 1 1.00 1
Marino, Daniel 1.00 1 0 3 3.00 1
Mead, Owen 0.00 0 0 1 1.00 1
Overton, Aiden 2.00 2 0 1 1.00 1
Parrish, Mark 0.00 0 0 2 2.00 1
Popp, Bode 0.00 0 0 2 2.00 1
Quigley, Sean 6.00 5 1 0 0.00 1
Quinlan, Jack 2.00 1 1 0 0.00 1
Rooney, Caymus 0.00 0 0 0 0.00 1
Sunerland, Reid 0.00 0 0 0 0.00 1
Svenson, Jasper 1.00 0 1 7 7.00 1
Underwood, Tim 0.00 0 0 1 1.00 1
Wampler, Joseph 0.00 0 0 2 2.00 1
Wang, Elliott 0.00 0 0 0 0.00 1
Willing, Blake 0.00 0 0 0 0.00 1
Juanita Players PtsPGGAGBGBPGGP
Bell, Stegner 3.00 1 2 2 2.00 1
Carvalho, Nico 3.00 3 0 0 0.00 1
Hutfless, Gavin 0.00 0 0 2 2.00 1
Jones, Spencer 0.00 0 0 5 5.00 1
Krebs, Ethan 0.00 0 0 2 2.00 1
Lawson, Eli 0.00 0 0 1 1.00 1
Maurer, Bode 3.00 3 0 2 2.00 1
Maxwell, Vin 2.00 1 1 1 1.00 1
McManus, Patrick 0.00 0 0 0 0.00 1
Olson-Uderitz, Jack 0.00 0 0 6 6.00 1
Park, Connor 0.00 0 0 0 0.00 1
Petersen, Brayden 0.00 0 0 0 0.00 1
Svik, Jeremy 0.00 0 0 2 2.00 1
Tidd, Jack 0.00 0 0 0 0.00 1
Wojcicki, Jackson 0.00 0 0 0 0.00 1

Goalie Stats
Bellevue Goalies MinGAAShotsSavesSv%GAResultGP
Lloyd, Tyler 12 8.000 3 1 0.333 2 ND 1
Parrish, Mark 24 8.000 9 5 0.556 4 ND 1
Sunerland, Reid 12 8.000 5 3 0.600 2 ND 1
Bellevue Totals:  48 17 9 8   3
Juanita Goalies MinGAAShotsSavesSv%GAResultGP
Davis, Jalen 36 20.000 23 8 0.348 15 L 1
Lawson, Eli 12 12.000 5 2 0.400 3 ND 1
Juanita Totals:  48 28 10 18   2