Washington High School Boys Lacrosse  >   2021 WHSBLA Varsity  >   Game Summary

Game Summary
Result Newport 1 at Bellevue 15
Team Pages
Scheduled 5/20/2021 8:00p Newport
Location Bellevue HS Bellevue
Game Type Normal
Game Summary No summary

Player Stats
Bellevue Players PtsPGGAGBGBPGGP
Aguado-Scheyer, Andy 0.00 0 0 4 4.00 1
Bodiford, Cameron 0.00 0 0 1 1.00 1
Bryant, Wiley 3.00 3 0 1 1.00 1
Burrows, William 0.00 0 0 1 1.00 1
Chamberlain, Eli 0.00 0 0 2 2.00 1
Cherrier, Roland 1.00 0 1 2 2.00 1
Ederer, Cole 1.00 0 1 1 1.00 1
Huynh, Dylan 3.00 3 0 2 2.00 1
Johnson, Landon 0.00 0 0 5 5.00 1
Lloyd, Tyler 0.00 0 0 1 1.00 1
Lombardi, Owen 4.00 2 2 0 0.00 1
Marino, Daniel 4.00 1 3 3 3.00 1
Mead, Owen 0.00 0 0 0 0.00 1
Overton, Aiden 0.00 0 0 0 0.00 1
Quigley, Sean 4.00 3 1 0 0.00 1
Quinlan, Jack 2.00 2 0 4 4.00 1
Rooney, Caymus 0.00 0 0 2 2.00 1
Scher, Julian 0.00 0 0 2 2.00 1
Underwood, Tim 0.00 0 0 3 3.00 1
Wampler, Joseph 0.00 0 0 1 1.00 1
Wang, Elliott 0.00 0 0 2 2.00 1
Willing, Blake 1.00 1 0 0 0.00 1
Newport Players PtsPGGAGBGBPGGP
Barnes, Noah 0.00 0 0 0 0.00 1
Barton, Taiyo 0.00 0 0 1 1.00 1
Bass, Ethan 0.00 0 0 0 0.00 1
Bell, Nathan 0.00 0 0 0 0.00 1
Chen, Emery 0.00 0 0 0 0.00 1
Chesney, John 0.00 0 0 1 1.00 1
Christie, Rauri 0.00 0 0 1 1.00 1
Corulli, Zach 0.00 0 0 4 4.00 1
Diederich, William 0.00 0 0 1 1.00 1
Gerard, Sawyer 0.00 0 0 0 0.00 1
Hedlund, Maxwell 0.00 0 0 0 0.00 1
Holm, Carter 0.00 0 0 0 0.00 1
Lamauro, Tyler 0.00 0 0 1 1.00 1
Myers, Jeffrey 0.00 0 0 0 0.00 1
Ormiston, Fraser 0.00 0 0 4 4.00 1
Sample, Cal 0.00 0 0 0 0.00 1
Sharron, Connor 0.00 0 0 0 0.00 1
Singh, Miljot 0.00 0 0 0 0.00 1
Springer, Aidan 0.00 0 0 0 0.00 1
Tampa, Ethan 0.00 0 0 0 0.00 1
Thyagarajan, Arvind 0.00 0 0 0 0.00 1
Winter, Joey 1.00 1 0 5 5.00 1

Goalie Stats
Bellevue Goalies MinGAAShotsSavesSv%GAResultGP
Lloyd, Tyler 24 0.000 2 2 1.000 0 ND 1
Parrish, Mark 12 0.000 2 2 1.000 0 ND 1
Sunerland, Reid 12 4.000 1 0 0.000 1 ND 1
Bellevue Totals:  48 5 4 1   3
Newport Goalies MinGAAShotsSavesSv%GAResultGP
Balocco, Nolan 6 0.000 2 2 1.000 0 ND 1
Pickering, Mason 42 17.143 25 10 0.400 15 L 1
Newport Totals:  48 27 12 15   2