Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2021 WHSBLA Varsity  >   Game Summary

Game Summary
Result Richland 12 at Southridge-Kamiakin 2
Team Pages
Scheduled 5/24/2021 7:00p Richland
Location Highland Park Southridge-Kamiakin
Game Type Normal
Game Summary No summary

Player Stats
Richland Players PtsPGGAGBGBPGGP
Butler, Trenton 0.00 0 0 1 1.00 1
Frei, Drew 0.00 0 0 0 0.00 1
Graves, Jon 0.00 0 0 0 0.00 1
Hancock, Chris 0.00 0 0 0 0.00 1
Hanzelich, Cole 2.00 1 1 2 2.00 1
Henry, Luke 0.00 0 0 8 8.00 1
Hoag, Jacob 0.00 0 0 0 0.00 1
Kenmore, Mason 1.00 1 0 1 1.00 1
Kogan, Zach 0.00 0 0 1 1.00 1
Larsen, Jaxon 0.00 0 0 4 4.00 1
Litke, Trae 1.00 0 1 1 1.00 1
Matheson, Brett 1.00 1 0 3 3.00 1
Mitchell, Quinn 7.00 5 2 4 4.00 1
Moody, Kaden 2.00 1 1 2 2.00 1
Posegate, Russell 0.00 0 0 0 0.00 1
Pospical, Spencer 0.00 0 0 1 1.00 1
Potter, Ethan 0.00 0 0 1 1.00 1
Reno, Christian 2.00 2 0 4 4.00 1
Rew, Braden 0.00 0 0 0 0.00 1
Rew, Bradley 0.00 0 0 1 1.00 1
Rhoten, Blaine 0.00 0 0 0 0.00 1
Ritchie, Luke 2.00 1 1 7 7.00 1
Schuermann, Aidan 0.00 0 0 3 3.00 1
Smart, Vin 0.00 0 0 2 2.00 1
Stanfield, Jude 0.00 0 0 1 1.00 1
Stolworthy, Brenden 0.00 0 0 4 4.00 1
Walker, Brock 0.00 0 0 0 0.00 1
West, Corbin 0.00 0 0 0 0.00 1
Southridge-Kamiakin Players PtsPGGAGBGBPGGP
Bort, Zach 1.00 1 0 4 4.00 1
Ekstrom, Bryant 0.00 0 0 5 5.00 1
Hanson, Jacob 0.00 0 0 4 4.00 1
Howard, Logan 0.00 0 0 3 3.00 1
Kunde, Cannon 0.00 0 0 3 3.00 1
Lawson, Joey 2.00 1 1 1 1.00 1
Lettau, Sam 1.00 0 1 2 2.00 1
Martin, Zach 0.00 0 0 4 4.00 1
Maughan, Tim 0.00 0 0 1 1.00 1
Mills, Colton 0.00 0 0 0 0.00 1
Osborne, Captain 0.00 0 0 2 2.00 1
Perea, Julian 0.00 0 0 0 0.00 1
Porter, Grant 0.00 0 0 1 1.00 1
Porter, Hunter 0.00 0 0 0 0.00 1
Rebich, Greyden 0.00 0 0 0 0.00 1
Rebich, Tynan 0.00 0 0 0 0.00 1
Stephens, Benson 0.00 0 0 2 2.00 1
Weekes, Ty 0.00 0 0 0 0.00 1
White, Carter 0.00 0 0 2 2.00 1

Goalie Stats
Richland Goalies MinGAAShotsSavesSv%GAResultGP
Kogan, Zach 47 2.043 5 3 0.600 2 W 1
Posegate, Russell 1 0.000 1 1 1.000 0 W 1
Richland Totals:  48 6 4 2   2
Southridge-Kamiakin Goalies MinGAAShotsSavesSv%GAResultGP
Ostler, Logan 48 12.000 23 11 0.478 12 L 1
Southridge-Kamiakin Totals:  48 23 11 12   1