Sportability
(this is a closed league - please view Related Leagues)

Philadelphia Box Lacrosse Association  >   PBLA 2019  >   Game Summary

Game Summary
Result The Edge 10 at Outlaws 14
Team Pages
Scheduled 8/19/2019 7:00p The Edge
Location Rizzo Rink Outlaws
Game Type Playoff
Game Summary No summary

Player Stats
Outlaws Players GPGAPtsPenPIMGBShotsShot%SuspHat
Paul Berger 1 0 0 0 0 0 0 0 0.00 0  
Henry Chapman 1 0 1 1 0 0 2 1 0.00 0  
Dan Deckelbaum 1 4 2 6 0 0 3 10 0.40 0 Hat
George Downey IV 1 2 0 2 0 0 5 2 1.00 0  
Rob Foster 1 0 1 1 0 0 0 0 0.00 0  
Matt Kruszewski 1 1 0 1 0 0 4 2 0.50 0  
Matt Kuhn 1 0 0 0 0 0 2 0 0.00 0  
Troy Longley 1 0 0 0 0 0 0 0 0.00 0  
Will Mahon 1 0 0 0 0 0 6 0 0.00 0  
Paul Major 1 0 0 0 0 0 2 0 0.00 0  
Bob Markunas 1 0 0 0 0 0 1 0 0.00 0  
Brendan Murtagh 1 0 0 0 0 0 3 0 0.00 0  
Daniel Recine 1 0 1 1 0 0 2 0 0.00 0  
Daniel Rosenak 1 0 0 0 1 2 0 0 0.00 0  
Travis Sandin 1 0 0 0 0 0 4 0 0.00 0  
Peter Sayia 1 1 0 1 1 2 4 7 0.14 0  
Kacy Small 1 3 0 3 0 0 0 3 1.00 0 Hat
David Smith 1 3 0 3 0 0 5 5 0.60 0 Hat
Joe Stainer 1 0 3 3 0 0 2 1 0.00 0  
Evan Swiker 1 0 1 1 0 0 3 0 0.00 0  
Greg Wheaton 1 1 0 1 0 0 1 3 0.33 0  
Tim Williams 1 0 0 0 0 0 0 0 0.00 0  
Outlaws Totals:  22 15 9 24 2 4 49 34 0 3
The Edge Players GPGAPtsPenPIMGBShotsShot%SuspHat
Joe Berger 1 1 0 1 0 0 1 1 1.00 0  
Christopher Calhoun 1 0 0 0 0 0 0 0 0.00 0  
John Casey 1 4 0 4 0 0 2 0 0.00 0 Hat
Anthony DelColombo 1 1 2 3 1 2 2 3 0.33 0  
Seth Douglas 1 0 2 2 0 0 1 0 0.00 0  
Ryan Eidenshink 1 2 0 2 1 2 2 2 1.00 0  
Michael Forsythe 1 0 1 1 0 0 0 3 0.00 0  
Pat Gillespie 1 0 2 2 0 0 1 0 0.00 0  
Joseph Hagedorn 1 1 0 1 0 0 0 3 0.33 0  
Steve Innamarato 1 0 0 0 0 0 4 0 0.00 0  
John Kuhn 1 0 0 0 0 0 3 0 0.00 0  
Alex Lekacz 1 0 0 0 1 2 0 0 0.00 0  
Adam Monticollo 1 0 0 0 0 0 1 0 0.00 0  
James Newbert 1 0 0 0 0 0 2 0 0.00 0  
Curtis Reinard 1 0 1 1 0 0 0 6 0.00 0  
Sean Tropiano 1 1 0 1 0 0 0 1 1.00 0  
Matthew Venango 1 0 0 0 1 2 0 0 0.00 0  
The Edge Totals:  17 10 8 18 4 8 19 19 0 1

Goalie Stats
Outlaws Goalies GPMinResultGAGAA
Matt Kuhn 1 30 ND 5 10.000
Travis Sandin 1 30 W 5 10.000
Outlaws Totals:  2 60      
The Edge Goalies GPMinResultGAGAA
Steve Innamarato 1 30 ND 8 16.000
John Kuhn 1 30 ND 6 12.000
The Edge Totals:  2 60