Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2019 Spring/Summer - VSHL - NORRIS DIVISION(5A)  >   Game Summary

Game Summary
Result GOALBUSTERS 2 at EAGLES 10
Team Pages
Scheduled 4/24/2019 6:45p GOALBUSTERS
Location NHL EAGLES
Game Number 519
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
EAGLES Players GPPtsPtsPGAGPIMSusp
Nick Bobolia (SUB) 1 0 0.00 0 0 0 0
Rob Brill pd 1 0 0.00 0 0 0 0
Kevin Hamburger pd 1 5 5.00 3 2 0 0
Anthony Hicks pd 1 3 3.00 2 1 0 0
Angelo Holganza pd 1 0 0.00 0 0 0 0
Raffi Kajberouni pd 1 2 2.00 0 2 0 0
Matthew Keef pd 1 0 0.00 0 0 0 0
Greg Lazarek pd 1 0 0.00 0 0 0 0
Andy Martinez pd 1 5 5.00 2 3 0 0
William Tarasoff pd 1 3 3.00 2 1 0 0
Oz (Waldo) Ugarte (Team Rep) pd 1 0 0.00 0 0 0 0
BJ Vrbanic pd 1 1 1.00 1 0 0 0
Evan Wright pd 1 2 2.00 1 1 0 0
EAGLES Totals:  13 21 11 10 0 0
GOALBUSTERS Players GPPtsPtsPGAGPIMSusp
David Cameron pd 1 1 1.00 0 1 0 0
Jake Fleishman pd 1 0 0.00 0 0 0 0
Christopher Franklin pd 1 0 0.00 0 0 0 0
Adolfo (AJ) Marron pd 1 0 0.00 0 0 0 0
Yuki (Chris) Michii pd 1 0 0.00 0 0 0 0
Adam Myers pd 1 0 0.00 0 0 0 0
Spencer Norcott pd 1 0 0.00 0 0 0 0
Jeffrey Peterson pd 1 0 0.00 0 0 0 0
Daniel Spencer Reilly (Team Rep) pd 1 0 0.00 0 0 0 0
Alex Reilly pd 1 1 1.00 1 0 0 0
Lucas Reilly pd 1 0 0.00 0 0 0 0
GOALBUSTERS Totals:  11 2 1 1 0 0

Goalie Stats
EAGLES Goalies GAGPGAASv%AMinPIMSavesShotsResult
Matt Hickerson(G) pd 2 1 2.000 0.889 0 60 0 16 18 W
EAGLES Totals:  2 1 0 60 0 16 18  
GOALBUSTERS Goalies GAGPGAASv%AMinPIMSavesShotsResult
Shane Miller(G) pd 10 1 10.000 0.697 0 60 0 23 33 L
GOALBUSTERS Totals:  10 1 0 60 0 23 33