Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2019 WHSBLA Varsity  >   Game Summary

Game Summary
Result Curtis 12 at Sumner 11
(Overtime) Team Pages
Scheduled 3/20/2019 7:00p Curtis
Location Sumner HS Sumner
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Sumner Notes:
No notes

Curtis Notes:
A HARD FOUGHT BATTEL ON A BEAUTIFUL NIGHT - HATS OFF TO SUMNER FOR A GREAT BATTEL TO THE END. TYLER RUCH WAS A BEAST. LAYNE BOIES SECURED THE OT FACE TO ALLOW CURTIS TO CALL A TIMEOUT AND SET UP THE GAME WINNING OFFENSIVE SET - GREAT SHOT AND FINISH BY DANE HAMILTON

CAM CION WINNERS WERE:
DANE HAMILTON - CURITS
JONATHAN ZOCCOLA - SUMNER

MAY WE ALL REMEMBER WHEN THINGS ARE TOUGH THE TRUE BATTEL IN LIFE THAT SOME FIGHT.

Player Stats
Curtis Players PtsPtsPGGAGBGP
Baduria, Noah 0 0.00 0 0 5 1
Bartkus, Parker 0 0.00 0 0 0 1
Baydo, Ethan 0 0.00 0 0 0 1
Boies, Layne 0 0.00 0 0 12 1
Cole, Johnny 0 0.00 0 0 2 1
Durbin, Spencer 0 0.00 0 0 3 1
Gilbert, A.J. 2 2.00 1 1 1 1
Hamilton, Dane 3 3.00 1 2 2 1
Harrison, Maguire 0 0.00 0 0 2 1
Janicki, Matthew 0 0.00 0 0 0 1
Janicki, Nicholas 1 1.00 1 0 1 1
Janson, Ethan 1 1.00 1 0 2 1
Koch, Scout 0 0.00 0 0 2 1
Long, Jake 4 4.00 4 0 2 1
Mitchels, Cameron 5 5.00 3 2 1 1
Nye, Patrick 0 0.00 0 0 2 1
Walpool, Javontae 1 1.00 1 0 1 1
Curtis Totals:  17 12 5 38 17
Sumner Players PtsPtsPGGAGBGP
Barber, Isaiah 4 4.00 1 3 5 1
Ford, Cooper 0 0.00 0 0 0 1
Fournier, Jared 0 0.00 0 0 1 1
Heldt, Trevor 2 2.00 2 0 3 1
Hemstead, Tristan 1 1.00 1 0 1 1
McLeod, Griffin 2 2.00 2 0 2 1
Mool, Gabe 0 0.00 0 0 2 1
Nelson, Will 0 0.00 0 0 0 1
Pepper, Zach 0 0.00 0 0 0 1
Roth, Cole 0 0.00 0 0 1 1
Ruch, Tyler 5 5.00 4 1 1 1
Tannehill, Bryce 0 0.00 0 0 1 1
Warner, Richard 0 0.00 0 0 2 1
Woelber, Tanner 0 0.00 0 0 2 1
Wolfe, Peyton 0 0.00 0 0 1 1
Young, Alex 0 0.00 0 0 5 1
Zoccola, Jonathon 2 2.00 1 1 7 1
Sumner Totals:  16 11 5 34 17

Goalie Stats
Curtis Goalies ShotsSavesGASv%GAAMinResultGP
Hassing, Jacob 27 16 11 0.593 11.234 47 W 1
McGhee, Gabe 3 2 1 0.667 48.000 1 ND 1
Curtis Totals:  30 18 12 48   2
Sumner Goalies ShotsSavesGASv%GAAMinResultGP
Harris, Brishum 13 6 7 0.462 9.333 36 L 1
VanDam, Silas 6 1 5 0.167 20.000 12 ND 1
Sumner Totals:  19 7 12 48   2