Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Burlington-Edison 20 at Archbishop Murphy 1
Team Pages
Scheduled 4/17/2018 7:00p Burlington-Edison
Location Archbishop Murphy HS Archbishop Murphy
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Archbishop Murphy Notes:
No notes

Burlington-Edison Notes:
Arch Bishop: 0-0-1-0
Burlington: 5-7-4-4

Player Stats
Archbishop Murphy Players PtsPGGAPtsGBGP
Alvarez, Ian 0.00 0 0 0 0 1
Benum, Connor 0.00 0 0 0 0 1
DuBois, Styles 0.00 0 0 0 0 1
Graham, Riley 0.00 0 0 0 0 1
Gross, Alex 0.00 0 0 0 0 1
Hanna, Christian 0.00 0 0 0 0 1
Hardwick, Lawson 0.00 0 0 0 0 1
Humphrey, Luke 0.00 0 0 0 0 1
Johnson, Anthony 0.00 0 0 0 0 1
Keane, Connor 0.00 0 0 0 0 1
Krueger, Rowan 0.00 0 0 0 0 1
McCarron, Joshua 0.00 0 0 0 3 1
Moore, Devin 0.00 0 0 0 5 1
Ramos, Nathan 0.00 0 0 0 0 1
Robinson, Zion 0.00 0 0 0 0 1
Sadruddin, Tauheed 0.00 0 0 0 0 1
Slocum, Trenton 0.00 0 0 0 0 1
Thode, Evan 0.00 0 0 0 1 1
Vaughn, Vincent 0.00 0 0 0 2 1
Walsh, Dennis 1.00 1 0 1 4 1
Burlington-Edison Players PtsPGGAPtsGBGP
Barber, Aidan 3.00 2 1 3 0 1
Burkholder, Garret 4.00 2 2 4 3 1
Cole, Taggart 6.00 2 4 6 0 1
Fitzpatrick, Aidan 4.00 3 1 4 1 1
Fladebo, Wyatt 0.00 0 0 0 0 1
Frazier, Austyn 1.00 1 0 1 2 1
Gorton, Rylan 1.00 1 0 1 0 1
Harlan, Kyle 0.00 0 0 0 2 1
Heineken, Anthony 1.00 1 0 1 0 1
Hill, Ethan 6.00 2 4 6 1 1
Kohlmeier, Caden 1.00 1 0 1 21 1
Martinez, Andrew 3.00 2 1 3 2 1
Martinez, Ashton 1.00 0 1 1 1 1
Nus, Callan 0.00 0 0 0 2 1
Pell, Karsen 0.00 0 0 0 1 1
Prestmo, Jeffrey 0.00 0 0 0 1 1
Shapanus, Finn 5.00 3 2 5 1 1
Wilhonen, Chandler 0.00 0 0 0 1 1
Willyerd, Ryan 1.00 0 1 1 1 1

Goalie Stats
Archbishop Murphy Goalies Sv%SavesGAAGAShotsMinGPResult
Vaughn, Cece 0.167 1 10.000 5 6 24 1 ND
Warner, Joseph 0.400 8 24.000 12 20 24 1 L
Burlington-Edison Goalies Sv%SavesGAAGAShotsMinGPResult
Riggs, Ryan 0.889 8 1.000 1 9 48 1 W