Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Central Kitsap 12 at Sequim 4
Team Pages
Scheduled 5/2/2018 5:30p Central Kitsap
Location Albert Haller Fields Sequim
Game Type Normal
Game Summary No summary

Player Stats
Central Kitsap Players PtsPGGAPtsGBGP
BARRETT, AIDEN 0.00 0 0 0 2 1
BARRICK, DONAVIN 0.00 0 0 0 7 1
COOPER, AIDEN 0.00 0 0 0 1 1
DAILEY, NATHAN 0.00 0 0 0 1 1
EIDSVAAG, SEAN 1.00 1 0 1 2 1
FRECKLETON, DALTON 0.00 0 0 0 0 1
GOMEZ, GERARD 0.00 0 0 0 0 1
KALLIO, WYATT 0.00 0 0 0 9 1
LE, BENJAMIN 0.00 0 0 0 1 1
LEROY, JONAH 0.00 0 0 0 2 1
LINTON, SAM 0.00 0 0 0 0 1
LOVE, MATT 0.00 0 0 0 2 1
MALONEY, CONNOR 0.00 0 0 0 1 1
MAXWELL, BEN 2.00 1 1 2 3 1
MAYES, GARRETT 4.00 2 2 4 1 1
REDDINGTON, IAN 0.00 0 0 0 0 1
RIVERS, KAIDON 1.00 0 1 1 3 1
SCHUETTE, AVERY 9.00 7 2 9 3 1
SWIFT, BLAKE 0.00 0 0 0 1 1
TUBBS, TYLER 0.00 0 0 0 4 1
WALTERS, THOMAS 1.00 1 0 1 0 1
Sequim Players PtsPGGAPtsGBGP
Arand, Ray 0.00 0 0 0 0 1
DeFilippo, Adam 0.00 0 0 0 5 1
Fritz, Christian 0.00 0 0 0 2 1
Hall, Thomas 0.00 0 0 0 4 1
King, Bailey 2.00 2 0 2 6 1
King, Carl 0.00 0 0 0 4 1
Lacy, Drake 0.00 0 0 0 1 1
Larsen, Mason 0.00 0 0 0 2 1
Larsen, Max 1.00 1 0 1 1 1
Larsen, Sawyer 0.00 0 0 0 4 1
McIlmoil, Carl 0.00 0 0 0 3 1
Prosser, Charlie 2.00 1 1 2 3 1
Schroeder, Setth 0.00 0 0 0 2 1
Swaim, Derek 0.00 0 0 0 1 1
Waseca, Tyler 1.00 0 1 1 4 1

Goalie Stats
Central Kitsap Goalies Sv%SavesGAAGAShotsMinGPResult
TAMMEN, JON 0.556 5 0.000 4 9 0 1 W
Sequim Goalies Sv%SavesGAAGAShotsMinGPResult
Hall, Thomas 0.400 8 12.000 12 20 48 1 L