Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result South Kitsap 0 at Peninsula 13
Team Pages
Scheduled 4/27/2018 7:30p South Kitsap
Location Peninsula HS Peninsula
Game Type Normal
Game Summary No summary

Player Stats
Peninsula Players PtsPGGAPtsGBGP
Akulschin, Chris 6.00 3 3 6 3 1
Akulschin, Trent 5.00 4 1 5 2 1
Barnum, Kris 1.00 0 1 1 3 1
Behrens, Owen 0.00 0 0 0 4 1
Berheim, Jaden 0.00 0 0 0 1 1
Cooke, Braden 0.00 0 0 0 0 1
Denney, Andrew 0.00 0 0 0 0 1
Di Mattina, Jordan 0.00 0 0 0 2 1
Erkers, Austin 5.00 4 1 5 5 1
Giesy, Tanner 0.00 0 0 0 1 1
Hartshorn, Simon 1.00 1 0 1 1 1
Huttleston, Derrick 0.00 0 0 0 0 1
Leahy, William 2.00 1 1 2 6 1
Lopez, Estevan 0.00 0 0 0 0 1
McIalwain, Cade 1.00 0 1 1 1 1
Mishko, Dirk 2.00 0 2 2 6 1
Murphy, Peter 0.00 0 0 0 1 1
Pitts, Bryant 0.00 0 0 0 4 1
Rogers, Keyvyn 0.00 0 0 0 0 1
Rogers, Quinlan 1.00 0 1 1 1 1
Schmidt, Graham 0.00 0 0 0 3 1
Shobe, Shawn 0.00 0 0 0 1 1
Sims, Landon 0.00 0 0 0 0 1
Taylor, Kaiya 0.00 0 0 0 1 1
South Kitsap Players PtsPGGAPtsGBGP
ALEX, HOGG 0.00 0 0 0 3 1
BEN, WASHBURN 0.00 0 0 0 1 1
BLEVINS, TREVOR 0.00 0 0 0 1 1
BRIAN, HARRIS 0.00 0 0 0 1 1
BRYCE, BURBANK 0.00 0 0 0 1 1
CALEB, WIDERGREN 0.00 0 0 0 0 1
ETHAN, VANDENBURG 0.00 0 0 0 0 1
ETHAN, WOOD 0.00 0 0 0 2 1
GABRIEL, PAULUS 0.00 0 0 0 3 1
IAN, GILBERT 0.00 0 0 0 0 1
JAZPER, SUTTON 0.00 0 0 0 4 1
KADEN, LEE 0.00 0 0 0 0 1
KEITH, WOOD 0.00 0 0 0 0 1
MICHAEL, WHITEHEAD 0.00 0 0 0 0 1
PHIL, ASUALO 0.00 0 0 0 1 1
RICHENDIFER, JACKSON 0.00 0 0 0 0 1
SKYLER, SIMPSON 0.00 0 0 0 1 1
TROY, NORTON 0.00 0 0 0 2 1

Goalie Stats
Peninsula Goalies Sv%SavesGAAGAShotsMinGPResult
Wiberg, Carl 1.000 6 0.000 0 6 48 1 W
South Kitsap Goalies Sv%SavesGAAGAShotsMinGPResult
ASHTON, SCOTT 0.618 21 13.000 13 34 48 1 L