Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Issaquah 5 at Bellevue 17
Team Pages
Scheduled 4/18/2018 8:00p Issaquah
Location Bellevue HS Bellevue
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Bellevue Notes:
No notes

Issaquah Notes:
Issaquah 0-1-2-2- 5
Bellevue 2-3-6-6- 17

This was a competitive game... for a half. Bellevue's talent and depth shone through in the 2nd half as they simply wore Issaquah out.

Despite a solid effort from Gaje Gunter at the faceoff X (12 for 17) Issaquah couldn't maintain enough possession to truly threaten.

Player Stats
Bellevue Players PtsPGGAPtsGBGP
Albrecht, Joe 3.00 2 1 3 1 1
Bodiford, Ryan 0.00 0 0 0 2 1
Bryant, Kirby 3.00 2 1 3 0 1
DesCamp, Michael 2.00 2 0 2 2 1
Heed, Jack 1.00 0 1 1 5 1
Heed, Tom 5.00 2 3 5 1 1
Hormel, Trevor 0.00 0 0 0 0 1
Johnson, Paul 3.00 3 0 3 0 1
Kelly, Andrew 1.00 1 0 1 0 1
Kihanya, Michael 0.00 0 0 0 1 1
Laws, Carter 1.00 0 1 1 0 1
Marino, Dan 0.00 0 0 0 0 1
Massey, Dylan 0.00 0 0 0 2 1
Mylroie, Steele 3.00 2 1 3 0 1
Overton, Chase 0.00 0 0 0 3 1
Overton, Dylan 0.00 0 0 0 2 1
Peloquin, Cameron 0.00 0 0 0 0 1
Peloquin, Clayton 3.00 2 1 3 0 1
Pratt, Daniel 0.00 0 0 0 2 1
Strecker, Matthew 0.00 0 0 0 0 1
Sullivan, Quinn 2.00 1 1 2 2 1
Sunderland, Grey 0.00 0 0 0 7 1
Issaquah Players PtsPGGAPtsGBGP
Aliabadi, Ben 0.00 0 0 0 0 1
Batura, John 0.00 0 0 0 0 1
Castonguay, Eric 0.00 0 0 0 3 1
Dahlquist, Max 1.00 1 0 1 3 1
Dahlquist, Nick 0.00 0 0 0 0 1
Fish, Griffin 1.00 1 0 1 1 1
Foster, Sam 0.00 0 0 0 1 1
Giorello, Nico 0.00 0 0 0 0 1
Gunter, Gaje 2.00 1 1 2 11 1
Hawkins, Sol 0.00 0 0 0 2 1
Humenny, Jared 2.00 1 1 2 0 1
McIntosh, Bryce 0.00 0 0 0 0 1
McMahan, Miles 0.00 0 0 0 0 1
Moss, Matt 1.00 1 0 1 1 1
Pydych, Ben 0.00 0 0 0 0 1
Richards, Jack 1.00 0 1 1 1 1
Temple, Conor 0.00 0 0 0 0 1

Goalie Stats
Bellevue Goalies Sv%SavesGAAGAShotsMinGPResult
Edelhertz, Cabe 0.667 2 2.000 1 3 24 1 W
Schiller, Ethan 0.571 4 6.000 3 7 24 1 ND
Issaquah Goalies Sv%SavesGAAGAShotsMinGPResult
Maans, Kolton 0.292 7 17.000 17 24 48 1 L