Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Auburn Riverside 3 at Curtis 14
Team Pages
Scheduled 3/27/2018 5:00p Auburn Riverside
Location Curtis Jr. High Curtis
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Curtis Notes:
The Curtis Vikings would like to thank the Auburn Riverside Ravens for making the trip south to play us.
Although the game was very physical at times it was still a different game being played on grass.
Auburn Riverside is a class act team coached by a class act coach in Lou Lucchesi.

A/R 1-1-0-1 = 3
CHS 7-2-3-2 = 14

Auburn Riverside Notes:
No notes

Player Stats
Auburn Riverside Players PtsPGGAPtsGBGP
Alvis, Shane 1.00 0 1 1 2 1
Boger-Martinez, Brennon 0.00 0 0 0 0 1
Halford, James 0.00 0 0 0 4 1
Johnston, James 0.00 0 0 0 0 1
Jones, Casey 1.00 1 0 1 4 1
Martinez, Caleb 0.00 0 0 0 0 1
Martinez, Erik 0.00 0 0 0 1 1
McInelly, Hunter 0.00 0 0 0 0 1
Owen, Brayden 0.00 0 0 0 3 1
Perry, Evan 2.00 1 1 2 3 1
Seehafer, Carter 1.00 0 1 1 1 1
Sutherland, Alex 0.00 0 0 0 1 1
Troncoso, Arthur 0.00 0 0 0 0 1
Turner, Dalton 0.00 0 0 0 0 1
Wade, Nathan 1.00 1 0 1 2 1
Warner, Tiegan 0.00 0 0 0 0 1
Weichbrodt, Clayton 0.00 0 0 0 1 1
Curtis Players PtsPGGAPtsGBGP
Baduia, Noah 0.00 0 0 0 1 1
Banks, TJ 1.00 0 1 1 3 1
Baydo, Ethan 0.00 0 0 0 0 1
Boies, Layne 0.00 0 0 0 7 1
Cole, Johnny 0.00 0 0 0 0 1
Durbin, Spencer 0.00 0 0 0 3 1
Gilbert, AJ 0.00 0 0 0 3 1
Gilbert, Ethan 4.00 3 1 4 4 1
Hamilton, Dane 3.00 2 1 3 8 1
Hormann, Andrew 5.00 3 2 5 3 1
Janicki, Nick 0.00 0 0 0 4 1
Janson, Ethan 4.00 4 0 4 1 1
McGhee, Gabe 0.00 0 0 0 1 1
Mitchels, Cameron 3.00 2 1 3 0 1
Nye, Patrick 0.00 0 0 0 2 1
O'Brien, Thomas 0.00 0 0 0 0 1
Rojas, Jason 1.00 1 0 1 3 1
Rowland, Brenden 1.00 0 1 1 2 1
Wilson, Carter 0.00 0 0 0 2 1

Goalie Stats
Auburn Riverside Goalies Sv%SavesGAAGAShotsMinGPResult
Mothershed, Dylan 0.556 15 16.000 12 27 36 1 L
Winters, Logan 0.600 3 8.000 2 5 12 1 ND
Curtis Goalies Sv%SavesGAAGAShotsMinGPResult
Chittenden, Andrew 0.333 1 4.000 2 3 24 1 W
Eilmann, Canaan 1.000 3 0.000 0 3 12 1 ND
McGhee, Gabe 0.500 1 4.000 1 2 12 1 ND