Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Sumner 20 at Emerald Ridge 9
Team Pages
Scheduled 4/20/2018 7:00p Sumner
Location Emerald Ridge HS Emerald Ridge
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Emerald Ridge Notes:
Sumner 5-7-4-4=20
ERHS 4-1-2-2=9

Sumner Notes:
No notes

Player Stats
Emerald Ridge Players PtsPGGAPtsGBGP
Bostick, Jarrett 2.00 0 2 2 2 1
Christy, Troy 0.00 0 0 0 0 1
Curtis, Caleb 4.00 4 0 4 4 1
Dillon, Cameron 3.00 1 2 3 0 1
Futch, Brenden 0.00 0 0 0 2 1
Guffin, Caden 0.00 0 0 0 0 1
Gundermann, Jagger 0.00 0 0 0 0 1
Helle, Noah 0.00 0 0 0 0 1
Horne, Marshall 1.00 1 0 1 2 1
Husarik, Ben 0.00 0 0 0 1 1
Husarik, Sam 0.00 0 0 0 0 1
Johnson, Hunter 0.00 0 0 0 0 1
Kilcup, Noah 0.00 0 0 0 0 1
McBroom, Sean 0.00 0 0 0 6 1
McMullen, Conner 0.00 0 0 0 3 1
Pham, Harrison 0.00 0 0 0 1 1
Pruitt, Chandler 0.00 0 0 0 0 1
Sams, Julian 0.00 0 0 0 0 1
Saueressig, Tommy 4.00 3 1 4 3 1
Soulier, Gabriel 0.00 0 0 0 0 1
Stoll, Justin 0.00 0 0 0 2 1
Sumner Players PtsPGGAPtsGBGP
Barber, Isaiah 1.00 1 0 1 0 1
Birrer, Thane 9.00 6 3 9 2 1
Boogard, PJ 4.00 3 1 4 3 1
Ford, Cooper 0.00 0 0 0 3 1
Fournier, Jared 0.00 0 0 0 3 1
Harris, Brishum 0.00 0 0 0 3 1
Heldt, Trevor 0.00 0 0 0 1 1
Hemstead, Tristan 0.00 0 0 0 2 1
McLeod, Griffin 2.00 2 0 2 3 1
Meyer, Brenden 2.00 2 0 2 1 1
Meyer, Gavin 1.00 0 1 1 3 1
Mool, Gabe 0.00 0 0 0 2 1
Patrick, Evan 0.00 0 0 0 4 1
Roth, Cole 0.00 0 0 0 1 1
Ruch, Tyler 8.00 6 2 8 5 1
Warner, Richard 0.00 0 0 0 0 1
Watson, Jeremy 0.00 0 0 0 1 1
Wolfe, Peyton 0.00 0 0 0 2 1
Yandt, Tyler 0.00 0 0 0 1 1
Zoccola, Jonny 1.00 0 1 1 18 1

Goalie Stats
Emerald Ridge Goalies Sv%SavesGAAGAShotsMinGPResult
McMullen, Conner 0.459 17 20.000 20 37 48 1 L
Sumner Goalies Sv%SavesGAAGAShotsMinGPResult
Harris, Brishum 0.438 7 9.000 9 16 48 1 W