Sportability
(this is a closed league - please view Related Leagues)

Walax.com  >   2003 Spring Boys HS League  >   Game Summary

Game Summary
Result Vashon 11 at N. Kitsap 1
Team Pages
Scheduled 5/7/2003 5:00p Vashon
Location N. Kitsap N. Kitsap
Game Type Normal
Official(s) : M- Mike Bonoff
Game Summary Please see Team Summaries, below
Team Summaries N. Kitsap Notes:
It was a pleasure to play Vashon... a team with such great class. The game was very fun, and my guys continue to heed pointers given to them by the Vashon players. Thanks for the learning experience.

Vashon Notes:
Vashon's offense moved the ball well in first half to get assists on 10 of 11 goals. 1st year defense unit and goalie Matt Bush also played well.

North Kitsap showed great improvement from our first meeting with them. They will only get better. Congratulations to them on their progress.

Player Stats
N. Kitsap Players GAPtsPtsPGGBHatGP
Stefan Bennet 0 0 0 0.00 2   1
Will Burkett 0 0 0 0.00 0   1
Mike Chumbley 1 0 1 1.00 4   1
Sam Duncan 0 0 0 0.00 0   1
Ryan Erickson 0 0 0 0.00 1   1
Eric Neunaber 0 0 0 0.00 3   1
Mickey Nussbaumer 0 0 0 0.00 0   1
Joe Parson 0 0 0 0.00 0   1
Wes Power 0 0 0 0.00 7   1
Ryan Rutledge 0 0 0 0.00 0   1
Joe Spear 0 0 0 0.00 2   1
Vashon Players GAPtsPtsPGGBHatGP
India Bodien 0 0 0 0.00 2   1
Phil Bodien 0 0 0 0.00 1   1
Dylan Bowens 1 2 3 3.00 8   1
Graham Bric 0 0 0 0.00 1   1
Alex Craighead 1 2 3 3.00 1   1
Nate Dietz 0 0 0 0.00 2   1
Nathan Green 0 1 1 1.00 1   1
Michael Hall 0 0 0 0.00 2   1
Ashton Kelly 1 2 3 3.00 3   1
Dane Loraas 5 3 8 8.00 4 Hat 1
Duncan Mayshark 0 0 0 0.00 9   1
Patrick McMurdo 0 0 0 0.00 3   1
Elias Savage 0 0 0 0.00 0   1
Andrew Schoch 0 0 0 0.00 2   1
Michael Serko 2 0 2 2.00 4   1
Julian Smith 0 0 0 0.00 1   1
Ben Sommers 1 0 1 1.00 4   1
Travis Stendahl 0 0 0 0.00 1   1
Tyrel Stendahl 0 0 0 0.00 6   1
Zach Tuck 0 0 0 0.00 2   1
David Twietmeyer 0 0 0 0.00 2   1
Sam Vaughn 0 0 0 0.00 2   1
Jamie Wurtz 0 0 0 0.00 4   1
Vashon Totals:  11 10 21 65 1 23

Goalie Stats
N. Kitsap Goalies Sv%SavesGAShotsResultGP
Geoff Vestman 0.450 9 11 20 L 1
Vashon Goalies Sv%SavesGAShotsResultGP
Matt Bush 1.000 2 0 2 W 1
Eli Steffen 0.500 1 1 2 W 1