Sportability
(this is a closed league - please view Related Leagues)

Walax.com  >   2003 Spring Boys HS League  >   Game Summary

Game Summary
Result N. Kitsap 1 at Klahowya 16
Team Pages
Scheduled 4/8/2003 5:30p N. Kitsap
Location Klahowya Klahowya
ReScheduled 4/10/2003 5:00p
ReSched Location Klahowya
Game Type Normal
Official(s) : M- Dave Farrington
: M- Mike Bonoff
Game Summary Please see Team Summaries, below
Team Summaries Klahowya Notes:
No notes

N. Kitsap Notes:
Congratulations Klahowya.... you played a great game. We really enjoyed the game and welcome any opportunity to meet you again.

Player Stats
Klahowya Players GAPtsPtsPGGBHatGP
Julian Bachmann 0 0 0 0.00 0   1
Justin Baltz 0 0 0 0.00 0   1
Justin Billick 0 0 0 0.00 0   1
Sean Bowman 1 0 1 1.00 0   1
Charles Bryant 0 0 0 0.00 0   1
Ash Clausen 0 0 0 0.00 0   1
Donny Derusha 3 0 3 3.00 0 Hat 1
Ryan Foley 0 0 0 0.00 0   1
Dan Gardner 0 0 0 0.00 0   1
Cameron Gaskill 3 1 4 4.00 0 Hat 1
Scott Hallett 1 1 2 2.00 0   1
Brian Kroll 1 0 1 1.00 0   1
Kevin Kroll 0 0 0 0.00 0   1
Eric Large 0 0 0 0.00 0   1
Sterling Large 0 0 0 0.00 0   1
Nathan Lax 0 0 0 0.00 0   1
Ryan McFadden 3 1 4 4.00 0 Hat 1
BJ Minks 0 0 0 0.00 0   1
CJ Moen 0 0 0 0.00 0   1
Cody Pond 1 0 1 1.00 0   1
Carey Rayburn 0 0 0 0.00 0   1
Jimmy Repasz 3 0 3 3.00 0 Hat 1
KC Rolle 0 0 0 0.00 0   1
Brian Scott 0 0 0 0.00 0   1
Chad Vidinhar 0 0 0 0.00 0   1
Klahowya Totals:  16 3 19 0 4 25
N. Kitsap Players GAPtsPtsPGGBHatGP
Stefan Bennet 1 0 1 1.00 6   1
Will Burkett 0 0 0 0.00 1   1
Mike Chumbley 0 0 0 0.00 3   1
Sam Duncan 0 0 0 0.00 6   1
Ryan Erickson 0 0 0 0.00 3   1
Eric Neunaber 0 0 0 0.00 7   1
Mickey Nussbaumer 0 0 0 0.00 3   1
Joe Parson 0 0 0 0.00 2   1
Wes Power 0 0 0 0.00 7   1
Ryan Rutledge 0 0 0 0.00 2   1
Adam Salazar 0 0 0 0.00 4   1
Joe Spear 0 0 0 0.00 8   1
Chris Stanley 0 0 0 0.00 4   1
Geoff Vestman 0 0 0 0.00 2   1

Goalie Stats
Klahowya Goalies Sv%SavesGAShotsResultGP
Ash Clausen 0.000 1 0 0 ND 1
Ryan Reinke 0.750 3 1 4 W 1
N. Kitsap Goalies Sv%SavesGAShotsResultGP
Joe Parson 0.350 7 13 20 ND 1
Geoff Vestman 0.786 11 3 14 L 1