Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2012 WHSBLA Division I  >   Game Summary

Game Summary
Result Bellevue 20 at Lake Washington 1
Team Pages
Scheduled 3/14/2012 5:00p Bellevue
Location Marymoor Park #3 Lake Washington
Game Type Normal
Official(s) : Adam Smith
: Jesse Savage
Game Summary Please see Team Summaries, below
Team Summaries Lake Washington Notes:
Scoring:
LW 0-0-1-0=1
Bell 6-7-3-4=20

Bellevue Notes:
No notes

Player Stats
Bellevue Players GAPtsPtsPGGBGP
Blake Backer 0 0 0 0.00 4 1
Hank Bethke 3 0 3 3.00 0 1
Jack Bethke 0 0 0 0.00 0 1
Austin Boyd 0 0 0 0.00 1 1
Jesse Cote 0 0 0 0.00 0 1
Drew Douglas 2 1 3 3.00 0 1
Clayton Federspiel 0 0 0 0.00 0 1
Joe Finnell 0 0 0 0.00 5 1
Jake Greer 0 0 0 0.00 1 1
Andrew Gulrajani 2 0 2 2.00 1 1
Eric Haehl 0 0 0 0.00 2 1
Reed Hendrickson 0 0 0 0.00 1 1
Nick Hutson 0 0 0 0.00 1 1
Simon Jenkin 0 2 2 2.00 1 1
Cole Johnson 5 3 8 8.00 2 1
Dakota Jones 1 0 1 1.00 3 1
Kevin Lanzinger 0 0 0 0.00 1 1
Sam Leggett 0 0 0 0.00 2 1
Hunter Lien 0 1 1 1.00 0 1
Andrew Matthews 2 0 2 2.00 3 1
Riley Pratt 0 0 0 0.00 1 1
Blake Samuel 5 0 5 5.00 0 1
Bellevue Totals:  20 7 27 29 22
Lake Washington Players GAPtsPtsPGGBGP
Ben Anderson 0 0 0 0.00 0 1
Cody Bernstein 1 0 1 1.00 3 1
Reily Blackner 0 0 0 0.00 4 1
Carson Brown 0 0 0 0.00 2 1
James Edwards 0 0 0 0.00 0 1
Jonah Friedl 0 0 0 0.00 2 1
Zach Holle 0 0 0 0.00 0 1
Oscar Johansson 0 0 0 0.00 0 1
Jack Keaney 0 0 0 0.00 0 1
Coulter Loft 0 0 0 0.00 4 1
Jason McLean 0 0 0 0.00 0 1
Stephen Peppes 0 0 0 0.00 1 1
Ben Pliska 0 0 0 0.00 0 1
Sam Pliska 0 0 0 0.00 0 1
Reese Radke 0 0 0 0.00 0 1
Cooper Ramstead 0 0 0 0.00 0 1
Drew Roberts 0 0 0 0.00 3 1
Hank Schmale 0 0 0 0.00 0 1
Austin Stout 0 0 0 0.00 0 1
Tyler Watkins 0 0 0 0.00 1 1
James Whitfield 0 0 0 0.00 0 1

Goalie Stats
Bellevue Goalies MinSavesGASv%GAAShotsResultGP
Austin Boyd 45 6 1 0.857 1.067 7 W 1
Jesse Cote 3 0 0 0.000 0.000 0 ND 1
Bellevue Totals:  48 6 1 7   2
Lake Washington Goalies MinSavesGASv%GAAShotsResultGP
Jonah Friedl 36 6 16 0.273 21.333 22 L 1
Austin Stout 12 0 4 0.000 16.000 4 ND 1
Lake Washington Totals:  48 6 20 26   2