Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2011 WHSBLA Division I  >   Game Summary

Game Summary
Result Lake Tapps 4 at Bellevue 17
Team Pages
Scheduled 5/17/2011 7:00p Lake Tapps
Location Bellevue HS Bellevue
Game Type Playoff
Game Summary No summary

Player Stats
Bellevue Players GPPtsGAPtsPGGB
Blake Backer 1 0 0 0 0.00 3
Hank Bethke 1 7 4 3 7.00 0
Jack Bethke 1 0 0 0 0.00 0
Austin Boyd 1 0 0 0 0.00 2
Peter Brandes 1 0 0 0 0.00 1
Drew Douglas 1 7 5 2 7.00 1
Ryan Eastes 1 0 0 0 0.00 0
Ryan Eskenazy 1 0 0 0 0.00 1
Clayton Federspiel 1 0 0 0 0.00 3
Joe Finnell 1 0 0 0 0.00 0
Andrew Gulrajani 1 3 1 2 3.00 4
Riley Gulrajani 1 0 0 0 0.00 0
Eric Haehl 1 0 0 0 0.00 1
Reed Hendricksen 1 0 0 0 0.00 0
Nick Hutson 1 1 1 0 1.00 0
Simon Jenkin 1 0 0 0 0.00 2
Cole Johnson 1 5 4 1 5.00 6
Blake Jones 1 0 0 0 0.00 0
Dakota Jones 1 1 0 1 1.00 13
Kevin Lanzinger 1 0 0 0 0.00 2
Sam Leggett 1 1 1 0 1.00 4
Hunter Lien 1 0 0 0 0.00 1
Andrew Matthews 1 0 0 0 0.00 3
Chris Medzegian 1 0 0 0 0.00 1
Jason Moynahan 1 0 0 0 0.00 0
Riley Pratt 1 0 0 0 0.00 1
Thomas Spengler 1 1 1 0 1.00 1
Bellevue Totals:  27 26 17 9 50
Lake Tapps Players GPPtsGAPtsPGGB
Severn Anderson 1 0 0 0 0.00 1
Dane Barber 1 0 0 0 0.00 0
Javan Chow 1 0 0 0 0.00 1
Joshua Davenport 1 2 1 1 2.00 0
Keenan Fagan 1 0 0 0 0.00 2
Nick Fawcett 1 0 0 0 0.00 2
Skyler Harris 1 0 0 0 0.00 2
Collin Klontz 1 0 0 0 0.00 0
Hayden Leckman 1 0 0 0 0.00 0
Joey Lucchesi 1 0 0 0 0.00 3
Michael Lucchesi 1 1 1 0 1.00 0
Gordon Nelson 1 0 0 0 0.00 0
Michael O'Connor 1 1 1 0 1.00 2
Tyler Pashigian 1 0 0 0 0.00 1
Hayden Powers 1 0 0 0 0.00 1
David Pugh 1 0 0 0 0.00 0
Andy Russell 1 2 1 1 2.00 0
Drew Sears 1 0 0 0 0.00 0
Brandon Starks 1 0 0 0 0.00 0
Jordan Starks 1 0 0 0 0.00 0
David Torpey 1 0 0 0 0.00 1
Jordan Ward 1 0 0 0 0.00 0
Adam Wasserstrom 1 0 0 0 0.00 1
Drew Werner 1 0 0 0 0.00 0
Zach Wooding 1 0 0 0 0.00 3
Lake Tapps Totals:  25 6 4 2 20

Goalie Stats
Bellevue Goalies GPMinShotsSavesGASv%GAAResult
Austin Boyd 1 48 7 3 4 0.429 4.000 W
Lake Tapps Goalies GPMinShotsSavesGASv%GAAResult
Ben Kelley 1 48 29 12 17 0.414 17.000 L