Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2011 WHSBLA Division I  >   Game Summary

Game Summary
Result Lakeside 1 at King's Way 19
Team Pages
Scheduled 4/2/2011 7:00p Lakeside
Location Kiggins Bowl King's Way
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries King's Way Notes:
No notes

Lakeside Notes:
Connor Haney was Lakeside's standout player. He was matched up on King's Way's top scorer, Jack Beall, and defended him well.

Ben Goldstein scored Lakeside's goal.

Player Stats
King's Way Players GPPtsGAPtsPGGB
Trent Barnard 1 0 0 0 0.00 2
Jack Beall 1 7 2 5 7.00 2
Riley Bondurant 1 0 0 0 0.00 0
Clayton Frank 1 4 3 1 4.00 9
Matt Friesen 1 2 2 0 2.00 0
Alex Garwood 1 0 0 0 0.00 5
Nolan Gilmour 1 0 0 0 0.00 0
Nick Guinett 1 0 0 0 0.00 5
Connor Harwood 1 2 2 0 2.00 3
Josh Hill 1 0 0 0 0.00 0
Eric Hoeffner 1 0 0 0 0.00 7
Jason Klein 1 5 1 4 5.00 0
Andrew Legg 1 0 0 0 0.00 1
Kenton McGuire 1 4 3 1 4.00 4
Tyler Preston 1 2 1 1 2.00 13
Koda Robinson 1 6 5 1 6.00 0
Will Stecher 1 0 0 0 0.00 3
King's Way Totals:  17 32 19 13 54
Lakeside Players GPPtsGAPtsPGGB
Steve Armintrout 1 0 0 0 0.00 1
Varun Bahl 1 0 0 0 0.00 0
Peter Ballmer 1 0 0 0 0.00 0
Ben Drachman 1 0 0 0 0.00 0
Harrison Forch 1 0 0 0 0.00 0
Peter French 1 0 0 0 0.00 0
Ben Goldstein 1 1 1 0 1.00 1
Connor Haney 1 0 0 0 0.00 3
Philip Kiefer 1 0 0 0 0.00 0
Nicholas Larus-Stone 1 0 0 0 0.00 0
John Murray 1 0 0 0 0.00 0
Jay Neilson 1 0 0 0 0.00 0
Chinmay Nirkhe 1 0 0 0 0.00 2
Nitin Pai 1 0 0 0 0.00 1
Gabe Pascualy 1 0 0 0 0.00 1
Keaton Santi 1 0 0 0 0.00 0
Brennan van der Hoeven 1 0 0 0 0.00 0
Patrick Vanderwall 1 0 0 0 0.00 0
Miles Welsh 1 0 0 0 0.00 0
Francis Wilson 1 0 0 0 0.00 1
Lakeside Totals:  20 1 1 0 10

Goalie Stats
King's Way Goalies GPMinShotsSavesGASv%GAAResult
Max Zandstra 1 48 6 5 1 0.833 1.000 W
Lakeside Goalies GPMinShotsSavesGASv%GAAResult
Lewis Page 1 12 2 0 2 0.000 8.000 ND
Peter Scott 1 36 34 15 19 0.441 25.333 L
Lakeside Totals:  2 48 36 15 21