Sportability
(this is a closed league - please view Related Leagues)

N.V.S.H.L.  >   2002/2003 All Divisions  >   Game Summary

Game Summary
Result OAKTON 4 at JAMES MADISON 6
Team Pages
Scheduled 2/14/2003 7:55p OAKTON
Location RESTON OLYMPIC JAMES MADISON
Game Number 137
Game Type Normal
Game Summary No summary

Player Stats
JAMES MADISON Players GPGAPtsPenPIMHatPMkr
ARTURO, JONATHAN 1 0 1 1 3 6    
BERGMAN, CHRISTIAN 1 0 1 1 0 0    
CHROSTOWSKI, BRIAN 1 2 0 2 1 2    
CONWAY, JEFF 1 0 0 0 0 0    
FISHER, STEVEN 1 0 0 0 0 0    
HAPP, JASON 1 0 1 1 0 0    
HOCHMAN, LINDSAY 1 0 1 1 0 0    
KAMPMAN, ALEX 1 0 1 1 0 0    
MINKLER, JAMES 1 1 2 3 1 2    
ODELL, RYAN 1 2 0 2 0 0    
SMITH, CHRISTOPHER 1 1 4 5 0 0   PMkr
SMITH, RYAN 1 0 1 1 0 0    
STOLARIK, MATT 1 0 0 0 0 0    
JAMES MADISON Totals:  13 6 12 18 5 10 0 1
OAKTON Players GPGAPtsPenPIMHatPMkr
BAUERS, DAN 1 1 0 1 1 2    
CANALES, JOE 1 1 1 2 0 0    
CARSTENS, DAN 1 0 0 0 0 0    
DIETERLE, CAMERON 1 0 0 0 2 4    
HULSE, MATT 1 1 1 2 1 2    
HULSE, MIKE 1 0 0 0 0 0    
KISH, TOM 1 0 1 1 0 0    
McCENEY, JAMES 1 0 0 0 1 2    
McGRAW, PAT 1 0 0 0 0 0    
NORRIS, SCOTT 1 1 0 1 0 0    
SHERMAN, JIM 1 0 0 0 1 2    
STITT, ALEX 1 0 2 2 0 0    
TORBETT, CRAIG 1 0 0 0 1 2    
WARD-DAHL, KYLE 1 0 0 0 0 0    
WOLFF, ALEX 1 0 0 0 0 0    
ZIVIC, TYLER 1 0 0 0 0 0    
OAKTON Totals:  16 4 5 9 7 14 0 0

Goalie Stats
JAMES MADISON Goalies GPResultSOMinPenPIMGAGAA
KAMPMAN, ALEX 1 W 0 0 0 0 0 0.000
OAKTON Goalies GPResultSOMinPenPIMGAGAA
ADELMAN, DAVID 1 L 0 0 0 0 0 0.000