Sportability

FYHL  >   2002 Peewees  >   Game Summary

Game Summary
Result Miami-Kendall Hurricanes A 1 at Fla. Jr. Panthers 5
Team Pages
Scheduled 10/27/2002 8:15a Miami-Kendall Hurricanes A
Location Coral Springs Fla. Jr. Panthers
Game Type Normal
Game Summary No summary

Player Stats
Fla. Jr. Panthers Players GPPenPIMSusp
Alec Austin 1 0 0 0
Danny Derasmo 1 1 2 0
Matt Duncan 1 0 0 0
Bradley Jones 1 0 0 0
Jack Josephy 1 0 0 0
Eddie Korf 1 0 0 0
Patrick Morris 1 0 0 0
Daniel Plasko 1 0 0 0
Danny Quinn 1 0 0 0
Logan Romano 1 0 0 0
Michael Steele 1 0 0 0
Brody Sutter 1 0 0 0
Tyler Wilson 1 0 0 0
Andrew Yogan 1 0 0 0
Fla. Jr. Panthers Totals:  14 1 2 0
Miami-Kendall Hurricanes A Players GPPenPIMSusp
BRADLEY ARMAS 1 0 0 0
DIAZ DANIEL 1 0 0 0
ROSS FRIEDMAN 1 0 0 0
DEVIN MARONEY 1 0 0 0
TOMMY MILLER 1 0 0 0
DANNY PEREZ 1 1 2 0
MATHEW ROBLES 1 0 0 0
BRIAN RUPP 1 0 0 0
MICHAEL RUPP 1 0 0 0
DAVID SHEFFIELD 1 1 2 0
TRAVIS TYLER 1 0 0 0
MASON ZEMEL 1 0 0 0
Miami-Kendall Hurricanes A Totals:  12 2 4 0

Goalie Stats
Fla. Jr. Panthers Goalies GPPenPIM
Bobby Ramos 1 0 0
Miami-Kendall Hurricanes A Goalies GPPenPIM
Tony Planamento 1 0 0