Sportability

FYHL  >   2002 Bantams  >   Game Summary

Game Summary
Result Fla. Jr. Panthers 4 at Sunrise Sharks 3
Team Pages
Scheduled 2/4/2003 7:40p Fla. Jr. Panthers
Location Sunrise Skating Center Sunrise Sharks
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Fla. Jr. Panthers Players GPPenPIMSusp
Trevor Bashir 1 0 0 0
Michael Brown 1 0 0 0
Austin Chinick 1 0 0 0
Vince Coppola 1 0 0 0
Austin Frank 1 0 0 0
Max Goldstein 1 0 0 0
Matthew Gottlieb 1 0 0 0
George Herbert 1 0 0 0
Jason Pazos 1 0 0 0
Brian Perdigao 1 0 0 0
Gianfranco Richter 1 0 0 0
Nick Rind 1 0 0 0
Ian Ross 1 1 2 0
Ian Schechter 1 0 0 0
Tommy Walsh 1 0 0 0
Fla. Jr. Panthers Totals:  15 1 2 0
Sunrise Sharks Players GPPenPIMSusp
Nickolas Dinardo 1 0 0 0
Colby Durkin 1 0 0 0
Boris Gezzer 1 1 2 0
Kenneth Kapka 1 0 0 0
Brian Khanamirian 1 0 0 0
Evan Landi 1 0 0 0
Scott Sloane 1 0 0 0
Brandon Style 1 0 0 0
Wesley Suskind 1 0 0 0
Tony Vento 1 1 2 0
Chad Viau 1 0 0 0
Renny Whidden 1 0 0 0
Chris Wilcox 1 0 0 0
Sunrise Sharks Totals:  13 2 4 0

Goalie Stats
Fla. Jr. Panthers Goalies GPPenPIM
Travis Roy 1 0 0
Sunrise Sharks Goalies GPPenPIM
Brendan Bagiotti 1 0 0