Sportability

FYHL  >   2002 Bantams  >   Game Summary

Game Summary
Result Palm Beach Panthers A 9 at Miami-Kendall Hurricanes 0
Team Pages
Scheduled 10/27/2002 9:15a Palm Beach Panthers A
Location Kendall Ice Arena-Miami Miami-Kendall Hurricanes
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Miami-Kendall Hurricanes Players GPPenPIMSusp
Nicholas Altieri 1 0 0 0
ERICK BAKKE 1 0 0 0
Christopher Bate 1 0 0 0
DANNY BUTLER 1 0 0 0
Eric Campbell 1 0 0 0
Michael LaFonte 1 0 0 0
Corey Lieblein 1 0 0 0
JAVIER PORTAL 1 0 0 0
MICHAEL SALAS 1 0 0 0
MARK SHEFFIELD 1 1 2 0
Gabriel Sierra 1 0 0 0
Colin Stiff 1 0 0 0
MARIO ZAYAS-BAZAN 1 1 2 0
Miami-Kendall Hurricanes Totals:  13 2 4 0
Palm Beach Panthers A Players GPPenPIMSusp
Kevin Acevedo 1 0 0 0
Keith Armstrong 1 0 0 0
Ryan Bush 1 0 0 0
Matt Chais 1 1 2 0
Jonathan England 1 0 0 0
Michael Hand 1 0 0 0
Natan Levy 1 0 0 0
Justin Miller 1 0 0 0
Bryan Orlando 1 0 0 0
Evan Scott 1 0 0 0
Ricky Seltzer 1 0 0 0
George Stetson 1 1 2 0
Justin Torre 1 0 0 0
Chris Wieland 1 0 0 0
Palm Beach Panthers A Totals:  14 2 4 0

Goalie Stats
Miami-Kendall Hurricanes Goalies GPPenPIM
ZACK SANDLER 1 0 0
Palm Beach Panthers A Goalies GPPenPIM
Ricky Buchalter 1 0 0