Sportability

FYHL  >   2002 Bantams  >   Game Summary

Game Summary
Result Miami-Kendall Hurricanes 0 at Fla. Jr. Panthers 2
Team Pages
Scheduled 10/5/2002 5:30p Miami-Kendall Hurricanes
Location Coral Springs Fla. Jr. Panthers
ReScheduled 10/31/2002 9:00p
ReSched Location Coral Springs
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Fla. Jr. Panthers Players GPPenPIMSusp
Trevor Bashir 1 0 0 0
Jr. Panthers Bench 1 0 0 0
Michael Brown 1 0 0 0
Austin Chinick 1 0 0 0
Vince Coppola 1 1 2 0
Austin Frank 1 0 0 0
Max Goldstein 1 0 0 0
Matthew Gottlieb 1 0 0 0
George Herbert 1 0 0 0
Brian Perdigao 1 0 0 0
Gianfranco Richter 1 0 0 0
Nick Rind 1 0 0 0
Ian Ross 1 0 0 0
Ian Schechter 1 0 0 0
Tommy Walsh 1 0 0 0
Fla. Jr. Panthers Totals:  15 1 2 0
Miami-Kendall Hurricanes Players GPPenPIMSusp
Nicholas Altieri 1 0 0 0
ERICK BAKKE 1 1 5 1
Christopher Bate 1 0 0 0
Hurricanes Bench 1 2 4 0
DANNY BUTLER 1 0 0 0
Michael LaFonte 1 0 0 0
Corey Lieblein 1 0 0 0
JAVIER PORTAL 1 0 0 0
MICHAEL SALAS 1 0 0 0
MARK SHEFFIELD 1 0 0 0
Gabriel Sierra 1 0 0 0
Colin Stiff 1 0 0 0
MARIO ZAYAS-BAZAN 1 0 0 0
Miami-Kendall Hurricanes Totals:  13 3 9 1

Goalie Stats
Fla. Jr. Panthers Goalies GPPenPIM
Travis Roy 1 0 0
Miami-Kendall Hurricanes Goalies GPPenPIM
ZACK SANDLER 1 0 0