Sportability

Americas Hockey Showcase  >   Quarter Finals / Semi Finals / Championship  >   Game Summary

Game Summary
Result Illinois 6 at Northern New England 3
Team Pages
Scheduled 4/17/2010 7:00p Illinois
Location Clearview Northern New England
Game Number 5006
Game Type Normal
Game Summary No summary

Player Stats
Illinois Players GPGAPtsPPGSHGENGPenPIM
Nicholas Albergo 1 0 0 0 0 0 0 0 0
Jake Belle 1 0 0 0 0 0 0 0 0
Bench Bench 1 0 0 0 0 0 0 0 0
Austin Bostock 1 1 1 2 0 0 0 0 0
Matthew Durot 1 0 0 0 0 0 0 0 0
Nicholas Esposito 1 0 0 0 0 0 0 2 4
Greyson Feichtinger 1 0 1 1 0 0 0 0 0
Eric Freeburg 1 1 0 1 0 0 0 0 0
Brian Keefe 1 0 2 2 0 0 0 0 0
Daniel Kerr 1 0 0 0 0 0 0 0 0
Matthew Kostopoulos 1 1 2 3 0 0 0 0 0
Jack Mannion 1 2 1 3 4 0 0 0 0
Timothy Santopoalo 1 0 0 0 0 0 0 1 2
Michael Schumacher 1 0 0 0 0 0 0 0 0
John Scully 1 1 0 1 0 0 0 0 0
Jacob Stima 1 0 1 1 0 0 0 0 0
Samuel Svoboda 1 0 0 0 0 0 0 0 0
Mide Tiede 1 0 1 1 0 0 0 1 2
Aiden Verbeke 1 0 1 1 0 0 0 0 0
Illinois Totals:  19 6 10 16 4 0 0 4 8
Northern New England Players GPGAPtsPPGSHGENGPenPIM
Maxwell Balaban 1 1 1 2 0 0 0 0 0
Connor Bates 1 0 0 0 0 0 0 0 0
Ryan Callahan 1 0 0 0 0 0 0 0 0
Josef Danilchuk 1 0 1 1 0 0 0 1 2
Alexander Devine 1 0 0 0 0 0 0 0 0
Andrew Dustin 1 0 0 0 0 0 0 0 0
Bryan Felice 1 0 0 0 0 0 0 0 0
Zachary Fox 1 1 1 2 0 0 0 1 2
Cam Geddes 1 0 0 0 0 0 0 0 0
Thomas Gildersleeve 1 0 0 0 0 0 0 0 0
Conner Gorman 1 1 0 1 0 0 0 1 2
Christian Kadar 1 0 0 0 0 0 0 0 0
Scott McMenimen 1 0 0 0 0 0 0 0 0
Mike Morrison 1 0 0 0 0 0 0 0 0
Evan Schultz 1 0 0 0 0 0 0 0 0
Colt Steele 1 0 0 0 0 0 0 0 0
Conner Toomey 1 1 1 2 0 0 0 1 2
Michael Vollmin 1 0 0 0 0 0 0 1 12
Maxwell Woods 1 0 0 0 0 0 0 0 0
Northern New England Totals:  19 4 4 8 0 0 0 5 20

Goalie Stats
Illinois Goalies GPResultMinShotsSavesGAGAASv%SOAPenPIM
Jason Kuzara 1 W 51 39 36 3 3.000 0.923 0 0 0 0
Andrew Poetzinger 1 ND 0 0 0 0 0.000 0.000 0 0 0 0
Illinois Totals:  2   51 39 36 3 0 0 0 0
Northern New England Goalies GPResultMinShotsSavesGAGAASv%SOAPenPIM
Nathan Pottor 1 ND 51 33 33 0 0.000 1.000 1 0 0 0