Sportability
(this is a closed league - please view Related Leagues)

HHSHA - Indianapolis, IN  >   2002/2003 Varsity  >   Game Summary

Game Summary
Result North Central Panthers 1 at Lawrence Bearcats 6
Team Pages
Scheduled 10/25/2002 7:20p North Central Panthers
Location The Forum at Fishers - Rink 2 Lawrence Bearcats
Game Type Normal
Game Summary No summary

Player Stats
Lawrence Bearcats Players GPGGWGPPGSHGAPtsPtsPGHatPMkrPenPIMSusp
Craig Ambrose 1 0 0 0 0 0 0 0.00     1 2 0
Alex Barker 1 0 0 0 0 0 0 0.00     0 0 0
Bobby Cherf 1 0 0 0 0 0 0 0.00     0 0 0
Jordan DeMerchant 1 1 0 0 0 1 2 2.00     0 0 0
Greg Eggleston 1 2 1 1 0 0 2 2.00     0 0 0
Chris Fersch 1 0 0 0 0 2 2 2.00     0 0 0
Jason Kavanaugh 1 0 0 0 0 1 1 1.00     1 2 0
Jonathan Loyd 1 1 0 1 0 1 2 2.00     1 2 0
Jason McKenzie 1 0 0 0 0 0 0 0.00     0 0 0
Landon Meyers 1 0 0 0 0 1 1 1.00     0 0 0
Kevin Murray 1 1 0 0 0 2 3 3.00     0 0 0
Nick Mynatt 1 1 0 0 0 1 2 2.00     0 0 0
Lawrence Bearcats Totals:  12 6 1 2 0 9 15 0 0 3 6 0
North Central Panthers Players GPGGWGPPGSHGAPtsPtsPGHatPMkrPenPIMSusp
Nathan Ballard 1 0 0 0 0 0 0 0.00     0 0 0
Patrick Bishop 1 0 0 0 0 0 0 0.00     0 0 0
George Bogdan 1 1 0 0 0 0 1 1.00     0 0 0
Ben Brockman 1 0 0 0 0 0 0 0.00     0 0 0
Robert Chew 1 0 0 0 0 0 0 0.00     3 14 0
Joe Gowland 1 0 0 0 0 0 0 0.00     0 0 0
Ryan Harker 1 0 0 0 0 0 0 0.00     0 0 0
Ted Kinzey 1 0 0 0 0 0 0 0.00     0 0 0
Dan Scarpino 1 0 0 0 0 1 1 1.00     0 0 0
Cory Schupay 1 0 0 0 0 0 0 0.00     0 0 0
David Scott 1 0 0 0 0 0 0 0.00     0 0 0
Josh Scott 1 0 0 0 0 0 0 0.00     0 0 0
Jimmy Sutton 1 0 0 0 0 0 0 0.00     0 0 0
Ben Titus 1 0 0 0 0 0 0 0.00     1 2 0
Andy Todd 1 0 0 0 0 0 0 0.00     0 0 0
Mike Todd 1 0 0 0 0 0 0 0.00     0 0 0
Nick Tondra 1 0 0 0 0 0 0 0.00     0 0 0
North Central Panthers Totals:  17 1 0 0 0 1 2 0 0 4 16 0

Goalie Stats
Lawrence Bearcats Goalies GPMinShotsSavesGAGAASv%SOResultPenPIM
Scott Hockemeyer 1 42 20 19 1 1.000 0.950 0 W 0 0
North Central Panthers Goalies GPMinShotsSavesGAGAASv%SOResultPenPIM
Reid Lane 1 42 34 28 6 6.000 0.824 0 L 0 0