Sportability

Americas Hockey Showcase  >   A Pool  >   Game Summary

Game Summary
Result New Jersey Red 7 at Massachusetts 4
Team Pages
Scheduled 4/15/2010 6:00p New Jersey Red
Location Olympic Massachusetts
Game Number 203
Game Type Normal
Game Summary No summary

Player Stats
Massachusetts Players GPGAPtsPPGSHGENGPenPIM
Robert Adam 1 0 0 0 0 0 0 0 0
William Austin 1 0 2 2 0 0 0 0 0
Craig Brubaker 1 1 0 1 0 0 0 0 0
Patrick Fleming 1 0 0 0 0 0 0 0 0
Brendan Geary 1 0 0 0 0 0 0 1 2
Michael Grassi 1 0 0 0 0 0 0 0 0
Devin Joyce 1 0 0 0 0 0 0 0 0
Gregory Kerr 1 0 0 0 0 0 0 1 2
Patrick Kerr 1 0 0 0 0 0 0 1 2
Ryan Leonard 1 0 0 0 0 0 0 1 2
Justin Levine 1 0 0 0 0 0 0 0 0
Matthew Mitchell 1 0 2 2 0 0 0 0 0
Marc Nazzaro 1 0 0 0 0 0 0 0 0
Alex Quinn 1 0 0 0 0 0 0 0 0
Christopher Sadler 1 0 0 0 0 0 0 0 0
Jonathan Siracusa 1 3 0 3 1 0 0 0 0
Devin Welch 1 0 0 0 0 0 0 1 2
Matthew Zalucki 1 0 0 0 0 0 0 1 2
Massachusetts Totals:  18 4 4 8 1 0 0 6 12
New Jersey Red Players GPGAPtsPPGSHGENGPenPIM
Nick Beatrice 1 0 0 0 0 0 0 0 0
Bench Bench 1 0 0 0 0 0 0 1 2
Nicholas Bilchuk 1 0 0 0 0 0 0 1 2
Tyler Bishop 1 0 1 1 0 0 0 0 0
Cameron Bregenzer 1 0 0 0 0 0 0 0 0
Tim Clifton 1 2 2 4 1 1 0 0 0
Michael Conte 1 1 0 1 0 0 0 0 0
Matthew DaSilva 1 0 0 0 0 0 0 0 0
Christopher Fersini 1 0 0 0 0 0 0 1 2
Evan Hughes 1 0 0 0 0 0 0 0 0
Matt Johnson 1 0 0 0 0 0 0 0 0
Patrick Kearns 1 0 1 1 0 0 0 1 2
Jimmy Kinney 1 0 1 1 0 0 0 0 0
Connor Leen 1 1 2 3 0 0 0 0 0
Keith Lyden 1 0 0 0 0 0 0 1 2
Collin MacDonald 1 1 0 1 1 0 0 0 0
James Malone 1 2 1 3 0 1 1 0 0
Eric Menard 1 0 0 0 0 0 0 0 0
Daniel Reno 1 0 0 0 0 0 0 0 0
New Jersey Red Totals:  19 7 8 15 2 2 1 5 10

Goalie Stats
Massachusetts Goalies GPResultMinShotsSavesGAGAASv%SOAPenPIM
Peter Damario 1 ND 25 22 19 3 6.120 0.864 0 0 0 0
Jamie Murray 1 W 26 29 26 3 5.885 0.897 0 0 0 0
Massachusetts Totals:  2   51 51 45 6 0 0 0 0
New Jersey Red Goalies GPResultMinShotsSavesGAGAASv%SOAPenPIM
Matthew Braun 1 ND 0 0 0 0 0.000 0.000 0 0 0 0
Jeffrey Holbrook 1 W 51 29 25 4 4.000 0.862 0 0 0 0
New Jersey Red Totals:  2   51 29 25 4 0 0 0 0