Sportability

SCAHA  >   Squirt B  >   Game Summary

Game Summary
Result Maple Leafs 1 at Jr. Ducks(2) 13
Team Pages
Scheduled 10/25/2009 8:50a Maple Leafs
Location Anaheim ICE Jr. Ducks(2)
Game Number 1633
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ducks(2) Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Keith Acker 1 0 0 0 0.00 0 0 0 0     0 0 0
Nathaniel Acker 1 0 0 0 0.00 0 0 0 0     0 0 0
Gabe Ari 1 0 1 1 1.00 0 0 0 0     1 2 0
Darren Berezowski 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Berezowski 1 0 0 0 0.00 0 0 0 0     0 0 0
Kameron Christi 1 2 1 3 3.00 0 0 0 0     0 0 0
Richard Cota 1 0 0 0 0.00 0 0 0 0     0 0 0
Connor Duffy 1 0 0 0 0.00 0 0 0 0     0 0 0
Leo Fenn 1 0 0 0 0.00 0 0 0 0     2 4 0
Riley Fenn 1 1 1 2 2.00 0 0 0 0     0 0 0
Erik Hayton 1 1 3 4 4.00 0 0 0 0   PMkr 0 0 0
James Hayton 1 1 0 1 1.00 0 0 0 0     0 0 0
Daniel Johnson 1 1 1 2 2.00 0 0 1 0     1 2 0
Nicolas Mauthe 1 1 0 1 1.00 0 0 0 0     0 0 0
Gavin O'Bryan 1 2 1 3 3.00 0 0 0 0     0 0 0
Zachary Pires 1 2 0 2 2.00 0 0 0 0     0 0 0
Ethan Pittman 1 1 3 4 4.00 0 0 0 0   PMkr 0 0 0
Cole Rubin 1 1 0 1 1.00 0 0 0 0     0 0 0
Eddie Wolbert 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks(2) Totals:  19 13 11 24 0 0 1 0 0 2 4 8 0
Maple Leafs Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Jonathan Aguilar 1 0 0 0 0.00 0 0 0 0     0 0 0
Jonathan Aguirre 1 0 0 0 0.00 0 0 0 0     1 2 0
Jovanni Aguirre 1 0 0 0 0.00 0 0 0 0     0 0 0
Gary Andre 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Brownell 1 0 0 0 0.00 0 0 0 0     0 0 0
Gabriel Caldito 1 0 0 0 0.00 0 0 0 0     0 0 0
Logan Corrigan 1 0 0 0 0.00 0 0 0 0     1 2 0
Rony Espino 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryden McIntosh 1 0 0 0 0.00 0 0 0 0     0 0 0
Dominic Menton 1 0 0 0 0.00 0 0 0 0     0 0 0
Drew Sevilla 1 0 0 0 0.00 0 0 0 0     0 0 0
Eric Shantz 1 0 0 0 0.00 0 0 0 0     0 0 0
Dante Terramani 1 0 1 1 1.00 0 0 0 0     0 0 0
Dante Terramani 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Wong 1 1 0 1 1.00 0 1 0 0     0 0 0
Maple Leafs Totals:  15 1 1 2 0 1 0 0 0 0 2 4 0

Goalie Stats
Jr. Ducks(2) Goalies GPMinShotsSavesGAGAASv%SO
Connor Duffy 1 21 1 0 1 2.143 0.000 0
Eddie Wolbert 1 15 2 2 0 0.000 1.000 0
Jr. Ducks(2) Totals:  2 36 3 2 1 0
Maple Leafs Goalies GPMinShotsSavesGAGAASv%SO
Jonathan Aguilar 1 10 12 10 2 9.000 0.833 0
Jovanni Aguirre 1 26 29 18 11 19.038 0.621 0
Maple Leafs Totals:  2 36 41 28 13 0