Sportability

SCAHA  >   Midget A 16U  >   Game Summary

Game Summary
Result Bears 3 at Express 2
(Overtime) Team Pages
Scheduled 3/20/2010 8:15p Bears
Location Iceoplex Escondido Express
Game Number 14
Game Type Playoff
Game Summary No summary

Player Stats
Bears Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Samuel Arakelyan 1 0 0 0 0.00 0 0 0 0     0 0 0
Cesar Arambul 1 0 0 0 0.00 0 0 0 0     0 0 0
John Badalich 1 0 1 1 1.00 0 0 0 0     0 0 0
John Badealich Jr. 1 0 0 0 0.00 0 0 0 0     0 0 0
Paul Bae 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Bloch 1 1 1 2 2.00 0 0 0 0     0 0 0
Avetis Boyadzhyan 1 0 0 0 0.00 0 0 0 0     0 0 0
Arthur Chakmakchyan 1 0 1 1 1.00 0 0 0 0     0 0 0
Lorenzo Henrie 1 0 0 0 0.00 0 0 0 0     1 2 0
Benjamin Iguchi 1 0 0 0 0.00 0 0 0 0     0 0 0
Peter Khachatrian 1 0 0 0 0.00 0 0 0 0     0 0 0
Brandon Ratner 1 2 0 2 2.00 1 2 0 0     2 4 0
Niko Rodriguez 1 0 0 0 0.00 0 0 0 0     1 2 0
Jonathan Shin 1 0 0 0 0.00 0 0 0 0     0 0 0
Todd Stelnick 1 0 0 0 0.00 0 0 0 0     0 0 0
Ian Taylor 1 0 0 0 0.00 0 0 0 0     0 0 0
Bears Totals:  16 3 3 6 1 2 0 0 0 0 4 8 0
Express Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Sebastian Azra 1 0 0 0 0.00 0 0 0 0     0 0 0
Charles Banuelos 1 0 0 0 0.00 0 0 0 0     0 0 0
Brandon Case 1 0 0 0 0.00 0 0 0 0     0 0 0
Pomaikailani Chu 1 0 0 0 0.00 0 0 0 0     0 0 0
Eriberto (Eddie) Cordero 1 0 0 0 0.00 0 0 0 0     0 0 0
Matt Dove 1 0 0 0 0.00 0 0 0 0     0 0 0
Joshua Escoe 1 1 0 1 1.00 0 0 0 0     0 0 0
Vincent (Louis) Estrellas 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Hickman 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Kopp 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Kopp 1 0 0 0 0.00 0 0 0 0     1 2 0
Craig Mcdonald 1 0 0 0 0.00 0 0 0 0     0 0 0
Alex Schwartz 1 0 0 0 0.00 0 0 0 0     1 2 0
Jordan Spesak 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Tramondo 1 0 0 0 0.00 0 0 0 0     0 0 0
Mickey Van Horn 1 0 0 0 0.00 0 0 0 0     0 0 0
Otis Whinery 1 1 0 1 1.00 0 0 0 0     0 0 0
Express Totals:  17 2 0 2 0 0 0 0 0 0 2 4 0

Goalie Stats
Bears Goalies GPMinShotsSavesGAGAASv%SO
Ian Taylor 1 51 17 15 2 1.765 0.882 0
Express Goalies GPMinShotsSavesGAGAASv%SO
Cole Hickman 1 51 24 21 3 2.647 0.875 0