Sportability

SCAHA  >   Midget A 16U  >   Game Summary

Game Summary
Result Jr. Gulls 2 at OC Hockey(2) 2
Team Pages
Scheduled 11/15/2009 5:00p Jr. Gulls
Location OC Ice Palace OC Hockey(2)
Game Number 2638
Game Type Normal
Game Summary No summary

Player Stats
Jr. Gulls Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Sean Aceto 1 0 0 0 0.00 0 0 0 0     0 0 0
Brent Acomb 1 0 0 0 0.00 0 0 0 0     0 0 0
Patrick Acomb 1 0 0 0 0.00 0 0 0 0     0 0 0
Dalton Baker 1 0 0 0 0.00 0 0 0 0     1 2 0
Griffin Dibble 1 0 0 0 0.00 0 0 0 0     0 0 0
Benjamin Jacob Dominquez 1 0 0 0 0.00 0 0 0 0     0 0 0
Thomas (T.J.) Hunt 1 1 0 1 1.00 0 0 0 0     0 0 0
Max Kropczynski 1 0 0 0 0.00 0 0 0 0     0 0 0
Jacob Lawrence 1 0 0 0 0.00 0 0 0 0     0 0 0
Bryan Leis 1 0 0 0 0.00 0 0 0 0     0 0 0
Paxton Maney 1 0 0 0 0.00 0 0 0 0     1 2 0
Steven Ochner 1 0 0 0 0.00 0 0 0 0     1 2 0
Pierre Antoine Pelletier 1 0 0 0 0.00 0 0 0 0     0 0 0
Justin Price 1 0 0 0 0.00 0 0 0 0     0 0 0
Zachary Renner 1 0 1 1 1.00 0 0 0 0     0 0 0
Joe Stambaugh 1 0 0 0 0.00 0 0 0 0     1 2 0
Juan Trevino 1 0 0 0 0.00 0 0 0 0     0 0 0
Takaya Weckle 1 1 0 1 1.00 0 0 1 0     1 2 0
Jr. Gulls Totals:  18 2 1 3 0 0 1 0 0 0 5 10 0
OC Hockey(2) Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Bradley Drake 1 0 0 0 0.00 0 0 0 0     2 4 0
Jackson Kennedy 1 0 0 0 0.00 0 0 0 0     0 0 0
Riley Lowe 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Lynch 1 0 1 1 1.00 0 0 0 0     0 0 0
David MacGregor 1 2 0 2 2.00 0 1 0 0     0 0 0
Jeffrey Murphy 1 0 0 0 0.00 0 0 0 0     0 0 0
Grant Normand 1 0 1 1 1.00 0 0 0 0     0 0 0
Hayden Pederson 1 0 0 0 0.00 0 0 0 0     0 0 0
Kyle Ramborger 1 0 0 0 0.00 0 0 0 0     0 0 0
Richard Roberts 1 0 0 0 0.00 0 0 0 0     0 0 0
Zechariah Roberts 1 0 2 2 2.00 0 0 0 0     0 0 0
Trevor Scott 1 0 0 0 0.00 0 0 0 0     1 2 0
Derringer Silva 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Torres 1 0 0 0 0.00 0 0 0 0     0 0 0
Dean Wilson 1 0 0 0 0.00 0 0 0 0     0 0 0
OC Hockey(2) Totals:  15 2 4 6 0 1 0 0 0 0 3 6 0

Goalie Stats
Jr. Gulls Goalies GPMinShotsSavesGAGAASv%SO
Max Kropczynski 1 45 49 47 2 2.000 0.959 0
OC Hockey(2) Goalies GPMinShotsSavesGAGAASv%SO
Derringer Silva 1 22 13 11 2 4.091 0.846 0
Matthew Torres 1 23 7 7 0 0.000 1.000 0
OC Hockey(2) Totals:  2 45 20 18 2 0