PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Drexel University 3 at Neumann College "A" 5
Team Pages
Scheduled 4/26/2002 9:00p Drexel University
Location TriState Sports - Aston, PA Neumann College "A"
Game Type Playoff
Game Summary No summary

Player Stats
Drexel University Players GPGAPtsPIMPPGSHGGWG
Chris Axt 1 0 0 0 2 0 0 0
Greg Bielawiec 1 0 0 0 2 0 0 0
Mark Christy 1 0 0 0 0 0 0 0
Gerard Donovan 1 0 0 0 0 0 0 0
Seth Edmonds 1 0 0 0 0 0 0 0
Bryan Humphreys 1 1 0 1 0 1 0 0
Anthony Kluth 1 0 0 0 0 0 0 0
Rob McCaffrey 1 2 0 2 0 1 0 0
Patrick Nguyen 1 0 1 1 0 0 0 0
John Osborne 1 0 0 0 2 0 0 0
Bob Raynor 1 0 0 0 0 0 0 0
John Salemno 1 0 0 0 4 0 0 0
Drexel University Totals:  12 3 1 4 10 2 0 0
Neumann College "A" Players GPGAPtsPIMPPGSHGGWG
Luke Batz 1 1 1 2 4 0 0 0
Jeff Brooks 1 0 0 0 2 0 0 0
Chris Colosi 1 0 1 1 4 0 0 0
Justin Favere 1 1 1 2 0 1 0 1
Tom Maloney 1 3 0 3 0 0 0 0
Kris Moore 1 0 1 1 0 0 0 0
Neumann College "A" Totals:  6 5 4 9 10 1 0 1

Goalie Stats
Drexel University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Jeff Riley 1 L 45 5 5.000 23 28 0.821 0 0
Neumann College "A" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 45 3 3.000 13 16 0.813 0 0