Sportability

ECRHA  >   2001/2002 Division II  >   Game Summary

Game Summary
Result SUNY - Albany 4 at Syracuse University 9
Team Pages
Scheduled 2/17/2002 3:15p SUNY - Albany
Location Center Circle - Rahway, NJ Syracuse University
Game Type Normal
Game Summary No summary

Player Stats
SUNY - Albany Players GPGAPtsPPGSHGPIM
Robin Alama 1 0 0 0 0 0 0
John Albers 1 0 0 0 0 0 0
Robert Bernstein 1 0 0 0 0 0 0
Konstantine Burshteyn 1 0 0 0 0 0 0
Patrick Chatterton 1 0 0 0 0 0 0
Michael Ermann 1 0 0 0 0 0 0
Josh Houle 1 0 0 0 0 0 0
Sahnjai Karsomtab 1 1 0 1 1 0 0
John Loughren 1 0 0 0 0 0 0
Mark Marino 1 1 1 2 0 0 0
Thomas Palella 1 0 0 0 0 0 0
Christopher Perl 1 0 0 0 0 0 2
Eric Quail 1 0 0 0 0 0 0
Seth Rubin 1 0 0 0 0 0 2
Dennis Schulz 1 2 0 2 0 0 0
David Zager 1 0 1 1 0 0 0
SUNY - Albany Totals:  16 4 2 6 1 0 4
Syracuse University Players GPGAPtsPPGSHGPIM
Evan DeGorter 1 0 0 0 0 0 0
Greg Ferguson 1 0 0 0 0 0 0
Tom Gaudreau 1 1 0 1 0 0 0
Max Heering 1 0 0 0 0 0 0
Bill Lanzetta 1 0 0 0 0 0 0
Brian Leahy 1 1 0 1 0 0 4
Mike Livin 1 0 0 0 0 0 0
Bryan Mandelbaum 1 0 0 0 0 0 0
Helder Santos 1 0 0 0 0 0 0
Jeffrey Schlesinger 1 0 0 0 0 0 0
Carl Schoenberger 1 1 1 2 0 0 0
Mike Sude 1 1 0 1 1 0 0
Dave Wicclair 1 3 2 5 0 0 2
Sid Wolf 1 2 3 5 0 0 0
Syracuse University Totals:  14 9 6 15 1 0 6

Goalie Stats
SUNY - Albany Goalies GPResultMinShotsSavesGAGAASv%SO
John Loughren 1 L 32 26 17 9 9.000 0.654 0
Syracuse University Goalies GPResultMinShotsSavesGAGAASv%SO
Jeffrey Schlesinger 1 W 32 32 28 4 4.000 0.875 0