Sportability

ECRHA  >   2001/2002 Division II  >   Game Summary

Game Summary
Result University of Pennsylvania 4 at Syracuse University 9
Team Pages
Scheduled 11/16/2001 9:00p University of Pennsylvania
Location Center Circle - Rahway, NJ Syracuse University
Game Type Normal
Game Summary No summary

Player Stats
Syracuse University Players GPGAPtsPPGSHGPIM
Evan DeGorter 1 0 0 0 0 0 0
Greg Ferguson 1 0 0 0 0 0 0
Tom Gaudreau 1 0 2 2 0 0 0
Max Heering 1 0 0 0 0 0 0
Bill Lanzetta 1 0 0 0 0 0 0
Mike Livin 1 1 0 1 0 0 2
Bryan Mandelbaum 1 0 0 0 0 0 0
Helder Santos 1 2 3 5 0 0 0
Jeffrey Schlesinger 1 0 0 0 0 0 0
Carl Schoenberger 1 2 0 2 1 0 4
Mike Sude 1 1 1 2 1 0 0
Dave Wicclair 1 3 0 3 0 1 0
Sid Wolf 1 0 0 0 0 0 0
Syracuse University Totals:  13 9 6 15 2 1 6
University of Pennsylvania Players GPGAPtsPPGSHGPIM
David Anthony 1 1 0 1 0 0 2
Will Deng 1 0 0 0 0 0 0
Micheal Friedman 1 0 0 0 0 0 0
Chris Gagliardi 1 0 0 0 0 0 0
Chris Gey 1 0 0 0 0 0 0
Chris Golding 1 0 0 0 0 0 0
Doug Haelle 1 0 1 1 0 0 2
Steve Harte 1 0 0 0 0 0 0
Micheal Karpyn 1 0 0 0 0 0 0
Nolan Kealy 1 0 0 0 0 0 0
Young Kim 1 1 0 1 0 0 0
Fran Lattanzio 1 0 1 1 0 0 0
Jeffrey Lee 1 0 0 0 0 0 0
Erik Lu 1 2 0 2 1 0 2
Noah Quinn 1 0 0 0 0 0 0
Neel Shah 1 0 0 0 0 0 0
Matt Shepard 1 0 0 0 0 0 0
University of Pennsylvania Totals:  17 4 2 6 1 0 6

Goalie Stats
Syracuse University Goalies GPResultMinShotsSavesGAGAASv%SO
Jeffrey Schlesinger 1 W 32 26 22 4 4.000 0.846 0
University of Pennsylvania Goalies GPResultMinShotsSavesGAGAASv%SO
Chris Gagliardi 1 L 32 32 23 9 9.000 0.719 0