Sportability

ECRHA  >   2001/2002 Division I  >   Game Summary

Game Summary
Result University of Maryland 11 at Kent State University 4
Team Pages
Scheduled 2/2/2002 7:00a University of Maryland
Location Slapshotz - Fredericksburg, VA Kent State University
Game Type Normal
Game Summary No summary

Player Stats
Kent State University Players GPGAPtsPPGSHGPIM
Aaron Breudigam 1 0 1 1 0 0 0
Rob Dietz 1 0 0 0 0 0 0
John Doe 1 0 0 0 0 0 0
Dave Frank 1 0 0 0 0 0 0
Gideon Geer 1 0 1 1 0 0 2
Scott Matheney 1 1 0 1 0 0 4
Brandon Petelin 1 1 0 1 0 0 2
Cary Smith 1 0 0 0 0 0 0
Kevin Surbella 1 0 0 0 0 0 0
Mark Tratar 1 2 0 2 0 0 0
Mike Vollman 1 0 0 0 0 0 0
Kent State University Totals:  11 4 2 6 0 0 8
University of Maryland Players GPGAPtsPPGSHGPIM
Jared Banks 1 2 3 5 0 0 2
Eddie Dingels 1 0 2 2 0 0 2
Keith Dutton 1 0 0 0 0 0 0
Gavin Fig 1 0 0 0 0 0 0
Mike Fricker 1 0 0 0 0 0 0
Eli Golfer 1 1 0 1 0 0 2
Ben Gottlieb 1 4 1 5 0 0 4
Gregory Hainer 1 1 1 2 0 0 0
Andrew Oda 1 1 1 2 1 0 0
Ross Rosner 1 0 0 0 0 0 0
Craig Stone 1 0 0 0 0 0 0
Jesse Thir 1 2 1 3 0 0 2
University of Maryland Totals:  12 11 9 20 1 0 12

Goalie Stats
Kent State University Goalies GPResultMinShotsSavesGAGAASv%SO
John Doe 1 L 32 30 19 11 11.000 0.633 0
University of Maryland Goalies GPResultMinShotsSavesGAGAASv%SO
Mike Fricker 1 W 32 29 25 4 4.000 0.862 0