Sportability

ECRHA  >   2001/2002 Division I  >   Game Summary

Game Summary
Result University of Delaware 4 at Penn State Altoona 2
Team Pages
Scheduled 12/1/2001 6:00p University of Delaware
Location Sportsplex - Philadelphia, PA Penn State Altoona
Game Type Normal
Game Summary No summary

Player Stats
Penn State Altoona Players GPGAPtsPPGSHGPIM
Chaye Bardell 1 0 0 0 0 0 0
Adam Bogart 1 0 0 0 0 0 0
Ryan Booth 1 0 0 0 0 0 0
Mike Bowman 1 2 0 2 1 0 0
Jason Cannavo 1 0 0 0 0 0 0
Jim Crowley 1 0 0 0 0 0 0
Chris Duffus 1 0 0 0 0 0 0
Rob Follano 1 0 0 0 0 0 0
Dan Gramc 1 0 0 0 0 0 0
Clint Hoak 1 0 0 0 0 0 0
Ryan McCart 1 0 0 0 0 0 0
Dave McKay 1 0 0 0 0 0 0
Justin Nader 1 0 0 0 0 0 0
Stewart Neal 1 0 0 0 0 0 0
Robert Santiago 1 0 0 0 0 0 0
Colin Smith 1 0 0 0 0 0 0
Tony Tekely 1 0 1 1 0 0 4
Chris Trapuzzano 1 0 0 0 0 0 0
Evan Winstead 1 0 0 0 0 0 0
Penn State Altoona Totals:  19 2 1 3 1 0 4
University of Delaware Players GPGAPtsPPGSHGPIM
Matt Boyd 1 1 0 1 0 0 4
Justin Catoliato 1 0 0 0 0 0 0
Nick Chanese 1 1 1 2 0 0 2
Phil DeWilliams 1 0 0 0 0 0 0
Andrew Johnson 1 0 0 0 0 0 0
Bradley Koide 1 0 0 0 0 0 0
Justin Kolbenschlag 1 0 0 0 0 0 2
Matt Layton 1 0 0 0 0 0 0
TJ Morbelli 1 1 1 2 0 0 0
John Pontecorvo 1 1 0 1 0 0 0
Justin Rogers 1 0 0 0 0 0 0
University of Delaware Totals:  11 4 2 6 0 0 8

Goalie Stats
Penn State Altoona Goalies GPResultMinShotsSavesGAGAASv%SO
Stewart Neal 1 L 32 16 12 4 4.000 0.750 0
University of Delaware Goalies GPResultMinShotsSavesGAGAASv%SO
Justin Rogers 1 W 32 20 18 2 2.000 0.900 0