Sportability
(this is a closed league - please view Related Leagues)

Metro Area Box Lacrosse League  >   MABLL Summer League 2007 - Open Division (18+)  >   Game Summary

Game Summary
Result Team America 9 at PJ's Sports (Arlington) 12
Team Pages
Scheduled 6/9/2007 12:00p Team America
Location The BOX PJ's Sports (Arlington)
Game Type Normal
Official(s) : John Feegel
: Dan Roberts
Game Summary No summary

Player Stats
PJ's Sports Players GPPtsPtsPGAGPenPIM
Joyner, Scott 1 7 7.00 1 6 0 0
LePore, Tony 1 0 0.00 0 0 0 0
PJ's Sports Totals:  2 7 1 6 0 0
PJ's Sports (Arlington) Players GPPtsPtsPGAGPenPIM
Burpoe, David 1 1 1.00 0 1 0 0
Carrington, Kenny 1 0 0.00 0 0 0 0
Carson, Daniel 1 1 1.00 0 1 0 0
Cosgrove, Ryan 1 0 0.00 0 0 0 0
DiCamillo, John 1 7 7.00 6 1 1 1
Donahue, Ryan 1 2 2.00 0 2 0 0
Driscoll, Brian 1 0 0.00 0 0 1 1
Healy, Ian 1 0 0.00 0 0 0 0
Hwang, Sung 1 0 0.00 0 0 0 0
Jones, Ediie 1 1 1.00 0 1 0 0
Joyner, Marty 1 0 0.00 0 0 0 0
Livingston, Brock 1 0 0.00 0 0 0 0
Lowrance, Joseph 1 0 0.00 0 0 0 0
Smith, David 1 0 0.00 0 0 0 0
Spear, Todd 1 0 0.00 0 0 0 0
Stanton, Erik 1 0 0.00 0 0 1 1
Young, Marty 1 0 0.00 0 0 0 0
PJ's Sports (Arlington) Totals:  17 12 6 6 3 3
Team America Players GPPtsPtsPGAGPenPIM
Bailey, Michael 1 0 0.00 0 0 0 0
Baker, Ross 1 2 2.00 1 1 0 0
Blamey, Matt 1 0 0.00 0 0 0 0
Freudiger, Mike 1 1 1.00 0 1 1 1
Hoefer, Nick 1 3 3.00 3 0 0 0
Hoefer, Scott 1 0 0.00 0 0 0 0
Holko, Jeff 1 0 0.00 0 0 0 0
Huddleston, Shawn 1 0 0.00 0 0 0 0
Kenney, James 1 0 0.00 0 0 0 0
McCool, Max 1 1 1.00 0 1 0 0
Melka, Michael 1 0 0.00 0 0 0 0
Muldoon, Thomas 1 2 2.00 0 2 0 0
Pohanka, Jason 1 0 0.00 0 0 0 0
Sands, Andrew 1 1 1.00 1 0 0 0
Spanier Yearsich, Benjamin 1 0 0.00 0 0 0 0
Stewart, Dustin 1 0 0.00 0 0 0 0
Swink, Colin 1 3 3.00 0 3 0 0
Swink, Peter 1 1 1.00 0 1 0 0
Team America Totals:  18 14 5 9 1 1

Goalie Stats
PJ's Sports (Arlington) Goalies GAGAGPSOSv%MinSavesShotsResultGAA
Joyner, Marty 9 9 1 0 0.757 45 28 37 W 9.000
Team America Goalies GAGAGPSOSv%MinSavesShotsResultGAA
Blamey, Matt 12 12 1 0 0.586 45 17 29 L 12.000