Sportability

N.V.S.H.L.  >   2005-2006 Varsity  >   Game Summary

Game Summary
Result Broad Run 1 at Stone Bridge 4
Team Pages
Scheduled 1/27/2006 6:00p Broad Run
Location ASHBURN EAST Stone Bridge
ReScheduled 12/23/2005 6:00p
ReSched Location ASHBURN EAST
Game Type Normal
Game Summary Game originally scheduled 1/27/2006 600pm moved to 12/23/2005

Player Stats
Broad Run Players PtsGAGPGWGPenPIMSuspHatPMkr
Ashby, Phil 0 0 0 1 0 2 4 0    
Davis, Jeremy 1 0 1 1 0 0 0 0    
Fletcher, Caleb 1 0 1 1 0 2 4 0    
Gervais, Kevin 0 0 0 1 0 1 2 0    
Glass, Donny 0 0 0 1 0 0 0 0    
Jordan, Daniel 0 0 0 1 0 0 0 0    
Klopp, Zane 1 1 0 1 0 2 4 0    
Kohlasch, Chris 0 0 0 1 0 0 0 0    
Merrick, Matt 0 0 0 1 0 0 0 0    
Sanders, Sean 0 0 0 1 0 0 0 0    
Tigmo, Anthony 0 0 0 1 0 0 0 0    
Ward, Kyle 0 0 0 1 0 0 0 0    
Broad Run Totals:  3 1 2 12 0 7 14 0 0 0
Stone Bridge Players PtsGAGPGWGPenPIMSuspHatPMkr
Ammon, Andrew 1 0 1 1 0 2 4 0    
Ansell, Andrew 0 0 0 1 0 3 6 0    
Bock, William 0 0 0 1 0 0 0 0    
Broadbent, Kyle 0 0 0 1 0 0 0 0    
Cutler, Edward 0 0 0 1 0 0 0 0    
Davidson, Richard 0 0 0 1 0 0 0 0    
DeLong, Erik 0 0 0 1 0 1 2 0    
Dillon, Jacob 1 1 0 1 0 0 0 0    
Hollern, Sean 1 0 1 1 0 0 0 0    
Joyce, Daniel 1 1 0 1 0 0 0 0    
Kitto, Craig 2 2 0 1 1 1 2 0    
McKigney, Ryan 0 0 0 1 0 0 0 0    
Pearson, Cory 0 0 0 1 0 0 0 0    
Quinn, Garrett 0 0 0 1 0 0 0 0    
Ruhe, Brandon 0 0 0 1 0 0 0 0    
Schiavelli, Thomas 2 0 2 1 0 0 0 0    
Stone Bridge Totals:  8 4 4 16 1 7 14 0 0 0

Goalie Stats
Broad Run Goalies GAAGAGPSOSv%MinPenPIMSavesShotsResult
Thompson, Nick 4.000 4 1 0 0.810 45 0 0 17 21 L
Stone Bridge Goalies GAAGAGPSOSv%MinPenPIMSavesShotsResult
Nielsen, Spencer 1.000 1 1 0 0.917 45 0 0 11 12 W