Sportability

N.V.S.H.L.  >   2005-2006 Varsity  >   Game Summary

Game Summary
Result Stone Bridge 11 at Lake Braddock 3
Team Pages
Scheduled 12/9/2005 9:00p Stone Bridge
Location ASHBURN EAST Lake Braddock
Game Type Normal
Game Summary No summary

Player Stats
Lake Braddock Players PtsGAGPGWGPenPIMSuspHatPMkr
Bowser, Brian 1 1 0 1 0 3 14 0    
Fogarty, Blair 0 0 0 1 0 0 0 0    
Hyjek, Adam 0 0 0 1 0 0 0 0    
Iskenrov, Georgi 0 0 0 1 0 1 2 0    
Jonsson, Tristan 1 0 1 1 0 0 0 0    
Kang, Matthew 0 0 0 1 0 0 0 0    
Krisinger, Jacob 0 0 0 1 0 0 0 0    
Milford, Colin 1 0 1 1 0 1 2 0    
Milford, Ian 0 0 0 1 0 0 0 0    
Myers, Philip 3 1 2 1 0 2 4 0    
Rana, Jason 0 0 0 1 0 0 0 0    
Schall, Brandon 1 1 0 1 0 0 0 0    
Thompson, Jake 0 0 0 1 0 0 0 0    
Lake Braddock Totals:  7 3 4 13 0 7 22 0 0 0
Stone Bridge Players PtsGAGPGWGPenPIMSuspHatPMkr
Ansell, Andrew 4 2 2 1 0 1 2 0    
Bock, William 0 0 0 1 0 0 0 0    
Broadbent, Kyle 1 1 0 1 0 0 0 0    
Cutler, Edward 3 2 1 1 0 1 2 0    
Davidson, Richard 1 0 1 1 0 1 2 0    
DeLong, Erik 1 0 1 1 0 0 0 0    
Dillon, Jacob 1 0 1 1 0 0 0 0    
Hollern, Sean 1 1 0 1 0 0 0 0    
Joyce, Daniel 2 1 1 1 0 0 0 0    
Kitto, Craig 6 4 2 1 1 0 0 0 Hat  
Pace, Ryan 3 0 3 1 0 1 2 0   PMkr
Pearson, Cory 0 0 0 1 0 0 0 0    
Quinn, Calvin 0 0 0 1 0 0 0 0    
Quinn, Garrett 0 0 0 1 0 0 0 0    
Ruhe, Brandon 0 0 0 1 0 0 0 0    
Schiavelli, Thomas 0 0 0 1 0 0 0 0    
Stone Bridge Totals:  23 11 12 16 1 4 8 0 1 1

Goalie Stats
Lake Braddock Goalies GAAGAGPSOSv%MinPenPIMSavesShotsResult
Yocom, Andrew 11.000 11 1 0 0.656 45 0 0 21 32 L
Stone Bridge Goalies GAAGAGPSOSv%MinPenPIMSavesShotsResult
Nielsen, Spencer 3.000 3 1 0 0.870 45 0 0 20 23 W