Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   Winter 2001 Boys 12-14  >   Game Summary

Game Summary
Result Mt. Zion Baptist 44 at New Birth Annoited Warriors 52
Team Pages
Scheduled 4/13/2002 4:15p Mt. Zion Baptist
Location YMCA-Germantown New Birth Annoited Warriors
ReScheduled 4/20/2002 9:00a
ReSched Location Germantown Friends-Smith Gym
Game Type Normal
Official(s)
Game Summary Mt. Zion's Chris Simon 23 points, 7 rebounds, 4 steals was not enough to surpass New Birth's Keith Mitchell(20 points, 15 rebounds, 5 assist) and Thomas Teague(18 points, 4 steals). Mt. Zion maintained the lead at the end of both the first and the third quarters before losing 52-44.

Shooter Stats
Mt. Zion Baptist Shooters GP3PtPGFG%FT%PtsPG3PtA3PtMFGAFGMFTAFTMPts
Tim McAndrews 1 0.00 0.00 0.00 0.00 0 0 2 0 0 0 0
Chris Simon 1 1.00 0.82 1.00 23.00 1 1 11 9 2 2 23
Elwood Simon 1 0.00 0.38 0.00 6.00 0 0 8 3 0 0 6
Reggie Smith 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Eric Speights 1 0.00 0.00 0.00 1.00 0 0 2 0 1 0 1
Dominic Young 1 0.00 0.50 0.00 2.00 1 0 2 1 0 0 2
James Young 1 0.00 0.60 0.00 12.00 1 0 10 6 2 0 12
Mt. Zion Baptist Totals:  7 3 1 35 19 5 2 44
New Birth Annoited Warriors Shooters GP3PtPGFG%FT%PtsPG3PtA3PtMFGAFGMFTAFTMPts
Dajuan Barrow 1 0.00 0.67 0.00 4.00 0 0 3 2 2 0 4
Clinton Bostic 1 0.00 0.00 0.50 1.00 0 0 1 0 2 1 1
Mike Harris 1 0.00 0.50 0.00 2.00 0 0 2 1 0 0 2
Mike Macklin 1 0.00 0.33 0.50 4.00 0 0 3 1 4 2 4
Taroa Meachum 1 0.00 0.00 0.00 0.00 0 0 2 0 0 0 0
Keith Mitchell 1 0.00 0.44 0.67 20.00 0 0 18 8 6 4 20
Marzuwq Shamsidden 1 0.00 0.33 0.00 3.00 0 0 3 1 1 0 3
Thomas Teague 1 0.00 0.62 1.00 18.00 0 0 13 8 2 2 18
New Birth Annoited Warriors Totals:  8 0 0 45 21 17 9 52

Misc Stats
Mt. Zion Baptist Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechFTO
Tim McAndrews 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Chris Simon 1 8 1.00 0.00 8.00 4.00 1 0 4 5 3 4 0 0
Elwood Simon 1 7 1.00 0.00 7.00 0.00 1 0 3 3 4 0 0 0
Reggie Smith 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Eric Speights 1 2 0.00 1.00 2.00 0.00 0 1 3 1 1 0 0 0
Dominic Young 1 1 1.00 0.00 1.00 1.00 1 0 4 1 0 1 1 0
James Young 1 1 2.00 0.00 1.00 6.00 2 0 2 1 0 6 0 0
Mt. Zion Baptist Totals:  7 19 5 1 16 11 8 11 1 0
New Birth Annoited Warriors Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechFTO
Dajuan Barrow 1 1 0.00 0.00 1.00 0.00 0 0 0 0 1 0 0 0
Clinton Bostic 1 0 1.00 0.00 0.00 1.00 1 0 1 0 0 1 0 0
Mike Harris 1 0 0.00 0.00 0.00 1.00 0 0 1 0 0 1 0 0
Mike Macklin 1 1 0.00 0.00 1.00 1.00 0 0 0 0 1 1 0 0
Taroa Meachum 1 1 2.00 1.00 1.00 0.00 2 1 1 0 1 0 0 0
Keith Mitchell 1 15 5.00 1.00 15.00 1.00 5 1 1 8 7 1 0 0
Marzuwq Shamsidden 1 0 0.00 0.00 0.00 0.00 0 0 2 0 0 0 0 0
Thomas Teague 1 1 1.00 0.00 1.00 4.00 1 0 0 1 0 4 0 0
New Birth Annoited Warriors Totals:  8 19 9 2 6 9 10 8 0 0