Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   Winter 2001 Boys 15-18  >   Game Summary

Game Summary
Result New Harvest Christian Academy 57 at YMCA, Germantown 69
Team Pages
Scheduled 3/9/2002 4:30p New Harvest Christian Academy
Location YMCA-Germantown YMCA, Germantown
Game Type Normal
Official(s)
Game Summary After being outscored 28-16 in the first half, New Harvest Lions came roaring in the second half with 3's and penetration from Marcel Ausbrooks(12 points, 4 assist and Carl Howard (11 points, 3 steals) cut the lead to 1 point. The Y team regained their composure and proceeded to defeat New Harvest 69-55 with Keith Shanks(23 points, 10 rebounds) and Chris Elliot (17 points, 10 rebounds).

Shooter Stats
New Harvest Christian Academy Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Marcel Ausbrooks 1 12.00 0.00 0.00 4.00 7 4 3 0 0 0 12
Brandon Bryant 1 6.00 0.38 0.00 0.00 1 0 8 3 0 0 6
Carl Howard 1 11.00 0.40 0.00 1.00 3 1 10 4 0 0 11
Raymond McCallum 1 7.00 0.38 0.33 0.00 0 0 8 3 3 1 7
Aleem McKinley 1 10.00 0.33 0.50 1.00 3 1 9 3 2 1 10
Jay White 1 5.00 0.20 0.00 1.00 3 1 5 1 0 0 5
Raymond Willis 1 6.00 1.00 0.00 0.00 0 0 3 3 1 0 6
New Harvest Christian Academy Totals:  7 17 7 46 17 6 2 57
YMCA, Germantown Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Chris Elliot 1 17.00 0.70 0.00 1.00 2 1 10 7 0 0 17
Jeff Fleming 1 6.00 0.20 0.50 1.00 2 1 5 1 2 1 6
Aquil Foster 1 6.00 0.33 0.50 1.00 1 1 3 1 2 1 6
Wayne Peterson 1 1.00 0.00 0.50 0.00 0 0 0 0 2 1 1
Chris Riddick 1 6.00 0.00 0.00 2.00 5 2 4 0 1 0 6
Julian Rodriguez 1 10.00 0.60 0.33 1.00 1 1 5 3 3 1 10
Keith Shanks 1 23.00 0.47 0.30 0.00 0 0 19 9 10 3 23
YMCA, Germantown Totals:  7 11 6 46 21 20 7 69

Misc Stats
New Harvest Christian Academy Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Marcel Ausbrooks 1 1 4.00 0.00 1.00 0.00 4 0 0 0 1 0 0
Brandon Bryant 1 4 0.00 0.00 4.00 0.00 0 0 2 4 0 0 0
Carl Howard 1 2 3.00 0.00 2.00 3.00 3 0 0 2 0 3 0
Raymond McCallum 1 9 0.00 0.00 9.00 0.00 0 0 4 6 3 0 0
Aleem McKinley 1 6 2.00 0.00 6.00 0.00 2 0 4 3 3 0 0
Jay White 1 2 0.00 2.00 2.00 0.00 0 2 3 2 0 0 0
Raymond Willis 1 3 0.00 0.00 3.00 0.00 0 0 3 1 2 0 0
New Harvest Christian Academy Totals:  7 27 9 2 16 18 9 3 0
YMCA, Germantown Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Chris Elliot 1 10 1.00 0.00 10.00 2.00 1 0 3 7 3 2 0
Jeff Fleming 1 4 2.00 0.00 4.00 0.00 2 0 1 2 2 0 0
Aquil Foster 1 0 0.00 0.00 0.00 1.00 0 0 1 0 0 1 0
Chris Riddick 1 7 6.00 1.00 7.00 1.00 6 1 0 7 0 1 0
Julian Rodriguez 1 6 1.00 0.00 6.00 0.00 1 0 1 3 3 0 0
Keith Shanks 1 10 0.00 0.00 10.00 0.00 0 0 3 7 3 0 0
YMCA, Germantown Totals:  6 37 10 1 9 26 11 4 0