Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   Summer2002Adult-Level 4  >   Game Summary

Game Summary
Result Interceptors 0 at Bubble Boyz 3
Team Pages
Scheduled 5/20/2002 8:15p Interceptors
Location Olympic Bubble Boyz
Game Type Normal
Game Summary No summary

Player Stats
Bubble Boyz Players GPPtsPtsPGShot%AGPIMShotsSusp
James Bennette pd 1 1 1.00 0.00 1 0 0 0 0
Mark Canning(G) pd 1 0 0.00 0.00 0 0 0 0 0
Don DeMoss pd 1 2 2.00 0.00 0 2 0 0 0
Connor Flynn pd 1 0 0.00 0.00 0 0 3 0 0
Russ Grubbs pd 1 0 0.00 0.00 0 0 0 0 0
Dave Lawrence pd 1 0 0.00 0.00 0 0 0 0 0
Bob Marley pd 1 0 0.00 0.00 0 0 0 0 0
Derek Mena pd 1 0 0.00 0.00 0 0 0 0 0
Ken Morrissey pd 1 0 0.00 0.00 0 0 0 0 0
Ken Munroe pd 1 1 1.00 0.00 1 0 0 0 0
Clay Murray pd 1 0 0.00 0.00 0 0 0 0 0
David Neal pd 1 1 1.00 0.00 1 0 0 0 0
Josh Selph pd 1 0 0.00 0.00 0 0 0 0 0
Greg Tiernan(Team/Rep) pd 1 1 1.00 0.00 0 1 0 0 0
Harland Williams pd 1 0 0.00 0.00 0 0 2 0 0
Bubble Boyz Totals:  15 6 3 3 5 0 0
Interceptors Players GPPtsPtsPGShot%AGPIMShotsSusp
David Bither pd 1 0 0.00 0.00 0 0 0 0 0
Don Bryden pd 1 0 0.00 0.00 0 0 3 0 0
Ron Geary pd 1 0 0.00 0.00 0 0 0 0 0
Eric Geier pd 1 0 0.00 0.00 0 0 2 0 0
Hamid Ghaffari pd 1 0 0.00 0.00 0 0 0 0 0
Dave Hoffman pd 1 0 0.00 0.00 0 0 3 0 0
Gary Hoffman pd 1 0 0.00 0.00 0 0 0 0 0
Leonard Jackson pd 1 0 0.00 0.00 0 0 0 0 0
Terry Jackson pd 1 0 0.00 0.00 0 0 0 0 0
Mark Nullman(Team/Pmt Rep) pd 1 0 0.00 0.00 0 0 0 0 0
James Pool pd 1 0 0.00 0.00 0 0 3 0 0
Ryan Pool pd 1 0 0.00 0.00 0 0 0 0 0
Tim Provencher pd 1 0 0.00 0.00 0 0 0 0 0
Alan Sheely pd 1 0 0.00 0.00 0 0 0 0 0
Patrick Sullivan pd 1 0 0.00 0.00 0 0 0 0 0
Danny Swanson pd 1 0 0.00 0.00 0 0 0 0 0
Kurtis Wagner(G) pd 1 0 0.00 0.00 0 0 0 0 0
Interceptors Totals:  17 0 0 0 11 0 0

Goalie Stats
Bubble Boyz Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Mark Canning(G) pd 0 1 0 0.000 1.000 0 0 0 28 28 W
Interceptors Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Kurtis Wagner(G) pd 3 1 0 0.000 0.897 0 0 0 26 29 L
Interceptors Totals:  3 1 0 0 0 0 26 29