Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   Winter 2001 Boys 15-18  >   Game Summary

Game Summary
Result Mt. Zion Baptist (A) 45 at St. George, St. Barnabas 48
Team Pages
Scheduled 2/23/2002 3:00p Mt. Zion Baptist (A)
Location YMCA-Germantown St. George, St. Barnabas
ReScheduled 3/9/2002 3:30p
ReSched Location YMCA-Germantown
Game Type Normal
Official(s)
Game Summary The 1st quarter play of Mt. Zion guards Charles Bostic(23 points, 4 rebounds)and Jamar Hanible(11 points) helped their team to an early lead. St. George turned up their defense in the second quarter limiting Mt. Zion to 6 points in the quarter and their offense in the 3rd quarter scoring 18 points in the quarter lead by Derrick Hall(24 points, 16 rebounds) and Brien Greene(12 points, 4 rebounds). St. George, St. Barnabas held off a late Mt. Zion rally to win 48-45

Shooter Stats
Mt. Zion Baptist (A) Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Charles Bostic 1 23.00 0.60 0.50 2.00 9 2 10 6 10 5 23
Justin Branch 1 1.00 0.00 0.50 0.00 0 0 0 0 2 1 1
Mike Cutner 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Donte Frye 1 8.00 1.00 0.00 0.00 0 0 4 4 0 0 8
Jamar Hannible 1 11.00 0.27 0.71 0.00 1 0 11 3 7 5 11
Chris Johnson 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Wayne Mitchell 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Allen Torrance 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Anthony Williams 1 2.00 1.00 0.00 0.00 1 0 1 1 0 0 2
Mt. Zion Baptist (A) Totals:  9 11 2 26 14 19 11 45
St. George, St. Barnabas Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Bryheem Boyd 1 5.00 0.67 0.50 0.00 1 0 3 2 2 1 5
Brien Greene 1 12.00 0.32 0.00 0.00 1 0 19 6 0 0 12
Derrick Hall 1 24.00 0.61 0.50 0.00 0 0 18 11 4 2 24
Julius Lowe 1 4.00 0.67 0.00 0.00 0 0 3 2 0 0 4
Shayaa Muhammed 1 3.00 0.00 0.00 1.00 5 1 3 0 0 0 3
John Ruffin 1 0.00 0.00 0.00 0.00 0 0 3 0 0 0 0
St. George, St. Barnabas Totals:  6 7 1 49 21 6 3 48

Misc Stats
Mt. Zion Baptist (A) Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Charles Bostic 1 4 2.00 1.00 4.00 1.00 2 1 1 4 0 1 0
Justin Branch 1 1 0.00 0.00 1.00 0.00 0 0 2 1 0 0 0
Donte Frye 1 8 0.00 1.00 8.00 0.00 0 1 1 5 3 0 0
Jamar Hannible 1 3 0.00 0.00 3.00 1.00 0 0 2 2 1 1 0
Chris Johnson 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Wayne Mitchell 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Allen Torrance 1 2 1.00 0.00 2.00 0.00 1 0 0 2 0 0 0
Anthony Williams 1 4 0.00 0.00 4.00 0.00 0 0 2 4 0 0 0
Mt. Zion Baptist (A) Totals:  8 22 3 2 8 18 4 2 0
St. George, St. Barnabas Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Bryheem Boyd 1 6 1.00 0.00 6.00 4.00 1 0 3 3 3 4 0
Brien Greene 1 4 3.00 1.00 4.00 0.00 3 1 3 2 2 0 0
Derrick Hall 1 16 2.00 1.00 16.00 0.00 2 1 0 10 6 0 0
Julius Lowe 1 2 0.00 0.00 2.00 0.00 0 0 4 1 1 0 0
Shayaa Muhammed 1 1 2.00 0.00 1.00 0.00 2 0 4 1 0 0 0
John Ruffin 1 2 1.00 0.00 2.00 0.00 1 0 4 1 1 0 0
St. George, St. Barnabas Totals:  6 31 9 2 18 18 13 4 0