Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   Winter 2001 Boys 15-18  >   Game Summary

Game Summary
Result New Birth Anointed Warriors (A) 76 at St. Luke's Spirit (B) 73
Team Pages
Scheduled 2/16/2002 11:00a New Birth Anointed Warriors (A)
Location Germantown Friends-Smith Gym St. Luke's Spirit (B)
Game Type Normal
Official(s) : James Scott
Game Summary After playing a CYBL regulation game and two overtime periods St. Luke's B team was defeated by the Annoited Warriors of New Birth (A) team 76-73. The Annointed Warriors were lead by Esheem Haskins (24 points, 3 steals and Brian Simpkins (16 points, 3 steals) while St. Luke's B team playing shorthanded had 4 players out of 6 in double figures.St. Luke's receive a team high 19 points from Keith Kent and double doubles from both Wayman Blackstock Jr(18 points, 12 rebounds, 3 assist)and Heywood Tindle(16 points, 14 rebounds)

Shooter Stats
New Birth Anointed Warriors (A) Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Maurice Church 1 2.00 0.20 0.00 0.00 0 0 5 1 0 0 2
Esheem Haskins 1 26.00 0.53 0.50 2.00 4 2 17 9 4 2 26
David Little 1 1.00 0.00 0.50 0.00 0 0 0 0 2 1 1
Rodney McCombs 1 11.00 0.00 0.83 2.00 3 2 0 0 6 5 11
Dominic Peoples 1 6.00 1.00 1.00 0.00 0 0 2 2 2 2 6
Brian Simpkins 1 16.00 0.67 0.75 1.00 3 1 6 4 4 3 16
Terrell Swint 1 6.00 0.75 0.00 0.00 1 0 4 3 0 0 6
Solomon Wardlaw 1 8.00 0.80 0.00 0.00 0 0 5 4 2 0 8
New Birth Anointed Warriors (A) Totals:  8 11 5 39 23 20 13 76
St. Luke's Spirit (B) Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Wayman Blackstock Jr 1 18.00 0.54 1.00 0.00 0 0 13 7 4 4 18
Glenroy Channer 1 2.00 1.00 0.00 0.00 0 0 1 1 0 0 2
Derek Freeman 1 14.00 0.64 0.00 0.00 1 0 11 7 0 0 14
Keith Kent 1 19.00 0.63 1.00 2.00 2 2 8 5 3 3 19
Aaron Martin 1 4.00 0.33 0.00 0.00 0 0 6 2 0 0 4
Heywood Tindle 1 16.00 0.50 0.57 0.00 0 0 12 6 7 4 16
St. Luke's Spirit (B) Totals:  6 3 2 51 28 14 11 73

Misc Stats
New Birth Anointed Warriors (A) Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Maurice Church 1 4 1.00 0.00 4.00 0.00 1 0 4 3 1 0 0
Esheem Haskins 1 2 1.00 0.00 2.00 3.00 1 0 0 0 2 3 0
David Little 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Rodney McCombs 1 2 2.00 0.00 2.00 0.00 2 0 0 2 0 0 0
Dominic Peoples 1 1 0.00 0.00 1.00 1.00 0 0 0 1 0 1 0
Brian Simpkins 1 3 0.00 1.00 3.00 4.00 0 1 0 3 0 4 0
Terrell Swint 1 1 0.00 0.00 1.00 0.00 0 0 0 0 1 0 0
Solomon Wardlaw 1 3 2.00 0.00 3.00 2.00 2 0 2 1 2 2 0
New Birth Anointed Warriors (A) Totals:  8 16 6 1 6 10 6 10 0
St. Luke's Spirit (B) Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Wayman Blackstock Jr 1 12 2.00 1.00 12.00 1.00 2 1 1 6 6 1 0
Glenroy Channer 1 0 0.00 0.00 0.00 0.00 0 0 2 0 0 0 0
Derek Freeman 1 8 0.00 1.00 8.00 1.00 0 1 2 5 3 1 0
Keith Kent 1 1 3.00 0.00 1.00 0.00 3 0 0 0 1 0 0
Aaron Martin 1 3 4.00 0.00 3.00 1.00 4 0 2 1 2 1 0
Heywood Tindle 1 14 0.00 1.00 14.00 0.00 0 1 2 10 4 0 0
St. Luke's Spirit (B) Totals:  6 38 9 3 9 22 16 3 0