Sportability

Americas Hockey Showcase  >   A Pool  >   Game Summary

Game Summary
Result Ohio 6 at New York 2
Team Pages
Scheduled 4/14/2010 5:00p Ohio
Location Olympic New York
Game Number 102
Game Type Normal
Game Summary No summary

Player Stats
New York Players GPGAPtsPPGSHGENGPenPIM
Eric Attanucci 1 0 0 0 0 0 0 0 0
Tyler Besler 1 0 0 0 0 0 0 0 0
Andrew Contrael 1 0 0 0 0 0 0 0 0
Fiscus Fiscus 1 0 0 0 0 0 0 0 0
Jason Healey 1 0 1 1 0 0 0 1 2
Joey Jimenez 1 0 0 0 0 0 0 0 0
Josh Koerner 1 2 0 2 1 0 0 1 2
Chris May 1 0 0 0 0 0 0 0 0
James Mehalakes 1 0 0 0 0 0 0 0 0
CJ Murray 1 0 0 0 0 0 0 0 0
Anthony Ragone 1 0 0 0 0 0 0 0 0
Keanen Romero 1 0 0 0 0 0 0 0 0
Branden Rosario 1 0 0 0 0 0 0 1 2
Zach Waggle 1 0 0 0 0 0 0 0 0
Mark Woinicki 1 0 1 1 0 0 0 2 12
Steve Zurica 1 0 0 0 0 0 0 0 0
New York Totals:  16 2 2 4 1 0 0 5 18
Ohio Players GPGAPtsPPGSHGENGPenPIM
Brad Beran 1 0 0 0 0 0 0 0 0
Nolan Culver 1 0 1 1 0 0 0 2 4
David Fassbender 1 0 0 0 0 0 0 1 2
Mark Hall 1 0 0 0 0 0 0 0 0
John Jeziorowski 1 1 0 1 1 0 0 1 2
Jordan Jones 1 0 0 0 0 0 0 0 0
Victor LeVasseur 1 1 0 1 0 0 0 0 0
Colin Marshall 1 0 1 1 0 0 0 0 0
Nate Myeroff 1 0 0 0 0 0 0 0 0
Sam Nader 1 0 1 1 0 0 0 1 2
Mitchell Oliver 1 1 1 2 0 0 0 0 0
Greg Revak 1 0 0 0 0 0 0 0 0
Stephen Richnavsky 1 0 0 0 0 0 0 0 0
Ian Robertson 1 1 1 2 0 0 0 1 2
Zach Seither 1 1 0 1 0 0 0 0 0
Greg Shupe 1 0 0 0 0 0 0 0 0
Greg Soltes 1 0 2 2 0 0 0 0 0
Matt White 1 1 1 2 0 0 0 0 0
Ohio Totals:  18 6 8 14 1 0 0 6 12

Goalie Stats
New York Goalies GPResultMinShotsSavesGAGAASv%SOAPenPIM
Joe Keyser 1 L 51 50 44 6 6.000 0.880 0 0 0 0
Trevor Shomaker 1 ND 0 0 0 0 0.000 0.000 0 0 0 0
New York Totals:  2   51 50 44 6 0 0 0 0
Ohio Goalies GPResultMinShotsSavesGAGAASv%SOAPenPIM
James Regan 1 ND 25 12 11 1 2.040 0.917 0 0 0 0
Alex Rogers 1 W 26 8 7 1 1.962 0.875 0 0 0 0
Ohio Totals:  2   51 20 18 2 0 0 0 0