Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   Intermediate Fall/Winter 2001  >   Game Summary

Game Summary
Result ROCK BOTTOM 4 at HIGH VOLTAGE 0
Team Pages
Scheduled 3/10/2002 4:40p ROCK BOTTOM
Location Chandler South HIGH VOLTAGE
Game Type Playoff
Game Summary No summary

Player Stats
HIGH VOLTAGE Players GPPtsGAHatPMkrPtsPGPenPIMGWG
Karl Baltutat 1 0 0 0     0.00 2 12 0
Trevor Guinn 1 0 0 0     0.00 0 0 0
H. Keeho Kang 1 0 0 0     0.00 0 0 0
Steve Kutrubis 1 0 0 0     0.00 3 14 0
Kevin McDonald 1 0 0 0     0.00 2 4 0
Jon Melby 1 0 0 0     0.00 0 0 0
Scott Metcalfe 1 0 0 0     0.00 0 0 0
Josh Person 1 0 0 0     0.00 0 0 0
Jeff Quinones 1 0 0 0     0.00 2 4 0
Joel Scolfied 1 0 0 0     0.00 1 2 0
Jeremy Scolfield 1 0 0 0     0.00 0 0 0
Steve Wilson - Rep 1 0 0 0     0.00 0 0 0
HIGH VOLTAGE Totals:  12 0 0 0 0 0 10 36 0
ROCK BOTTOM Players GPPtsGAHatPMkrPtsPGPenPIMGWG
Grant Child 1 1 0 1     1.00 0 0 0
Mark Gordon 1 0 0 0     0.00 3 14 0
Caleb Hanger - G 1 0 0 0     0.00 0 0 0
Bruce Hanley 1 0 0 0     0.00 4 16 0
Jim Kleban 1 1 1 0     1.00 0 0 0
Chad Kumaus 1 1 0 1     1.00 1 2 0
John Murphy 1 2 0 2     2.00 2 4 0
Peter Perrotta 1 0 0 0     0.00 1 2 0
Dave Reichmann 1 1 1 0     1.00 0 0 0
Zach Selby 1 0 0 0     0.00 0 0 0
Robert Sinkule 1 0 0 0     0.00 0 0 0
D Smith 1 2 1 1     2.00 2 4 0
Larry Swords 1 1 1 0     1.00 0 0 0
Taylor Velasco 1 1 0 1     1.00 0 0 0
Chris Woodall 1 1 0 1     1.00 0 0 0
ROCK BOTTOM Totals:  15 11 4 7 0 0 13 42 0

Goalie Stats
HIGH VOLTAGE Goalies GPResultShotsSavesSv%GAMinPenPIMAGAASO
Jay Carr - G 1 L 32 28 0.875 4 45 0 0 0 4.000 0