Sportability

SCAHA  >   Bantam B  >   Game Summary

Game Summary
Result Jr. Kings 6 at Jr. Ducks 2
Team Pages
Scheduled 10/24/2009 5:20p Jr. Kings
Location Anaheim ICE Jr. Ducks
Game Number 2614
Game Type Normal
Game Summary No summary

Player Stats
Jr. Ducks Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Justin Anderson 1 0 0 0 0.00 0 0 0 0     2 4 0
Bradley Collins 1 0 0 0 0.00 0 0 0 0     0 0 0
Jonathan Cooper 1 0 0 0 0.00 0 0 0 0     0 0 0
Karson Derego 1 1 0 1 1.00 0 0 0 0     0 0 0
Richard Gomez 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Goodwin 1 0 0 0 0.00 0 0 0 0     2 4 0
Kaelyn Green 1 0 0 0 0.00 0 0 0 0     0 0 0
Darren Holley 1 0 0 0 0.00 0 0 0 0     0 0 0
Chandler Mattice 1 0 0 0 0.00 0 0 0 0     0 0 0
Dominic Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Todd Nelson 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Putman 1 0 0 0 0.00 0 0 0 0     1 2 0
Michael Song 1 0 0 0 0.00 0 0 0 0     0 0 0
Rick Song 1 0 0 0 0.00 0 0 0 0     0 0 0
Cole Thompson 1 0 0 0 0.00 0 0 0 0     1 2 0
Michael Walters 1 0 1 1 1.00 0 0 0 0     0 0 0
Austin Weber 1 1 0 1 1.00 0 0 0 0     0 0 0
Garrett York 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Ducks Totals:  18 2 1 3 0 0 0 0 0 0 6 12 0
Jr. Kings Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Ryan Castro 1 1 2 3 3.00 0 1 0 0     0 0 0
Josh Coburn 1 0 0 0 0.00 0 0 0 0     0 0 0
Michael Doty 1 0 0 0 0.00 0 0 0 0     0 0 0
Alexander Dushenko 1 0 0 0 0.00 0 0 0 0     1 2 0
Sterling Flannery 1 0 0 0 0.00 0 0 0 0     0 0 0
Oliver Gable 1 1 0 1 1.00 0 0 0 0     0 0 0
Jacob Helfgott 1 3 0 3 3.00 0 0 0 0 Hat   0 0 0
Alexander Hentz 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Kofsky 1 0 2 2 2.00 0 0 0 0     0 0 0
Chuck Licata 1 0 0 0 0.00 0 0 0 0     0 0 0
Luke MacNicoll 1 0 1 1 1.00 0 0 0 0     0 0 0
Andrew Pasterczyk 1 0 0 0 0.00 0 0 0 0     0 0 0
Jesse Simone 1 1 1 2 2.00 0 0 0 0     0 0 0
Jr. Kings Totals:  13 6 6 12 0 1 0 0 1 0 1 2 0

Goalie Stats
Jr. Ducks Goalies GPMinShotsSavesGAGAASv%SO
Bradley Collins 1 45 43 37 6 6.000 0.860 0
Jr. Kings Goalies GPMinShotsSavesGAGAASv%SO
Alexander Hentz 1 45 18 16 2 2.000 0.889 0