Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2009/2010 Blue  >   Game Summary

Game Summary
Result Midview 1 at Orange 5
Team Pages
Scheduled 2/6/2010 7:30p Midview
Location The Pond Orange
Game Type Normal
Game Summary No summary

Player Stats
Midview Players GPPtsGAPenPIMSusp
Steindl Austin 1 0 0 0 1 2 0
Sunagel Blake 1 0 0 0 0 0 0
Urig Bradley 1 0 0 0 0 0 0
Benton Brandon 1 0 0 0 0 0 0
Behler Brock 1 0 0 0 0 0 0
Nagel Christopher 1 1 0 1 2 4 0
Szpak Dominic 1 1 0 1 0 0 0
Behler Erich 1 0 0 0 0 0 0
VanDyke Hayden 1 0 0 0 0 0 0
Dubois James 1 0 0 0 0 0 0
Pickering Jason 1 0 0 0 0 0 0
Kudela K.C. 1 0 0 0 0 0 0
Conner Nathaniel 1 1 1 0 1 2 0
Plas Tyler 1 0 0 0 1 2 0
Midview Totals:  14 3 1 2 5 10 0
Orange Players GPPtsGAPenPIMSusp
Cyrus Apanius 1 0 0 0 0 0 0
Sam Bell 1 2 1 1 2 4 0
Bobby Bodner 1 0 0 0 0 0 0
Danny Bodner 1 0 0 0 0 0 0
Cory Bonda 1 1 1 0 0 0 0
Kirill Dubrovsky 1 0 0 0 0 0 0
Scott Fulller 1 2 0 2 1 2 0
Jake Holm 1 0 0 0 0 0 0
Brian Joseph 1 2 0 2 0 0 0
Mitch Joseph 1 2 0 2 0 0 0
Brent Lieberman 1 1 1 0 0 0 0
Logan Margolis 1 0 0 0 0 0 0
Michael Orlando 1 0 0 0 0 0 0
Ben Peleg 1 0 0 0 0 0 0
Roman Petrosyan 1 0 0 0 1 2 0
Adam Rukin 1 0 0 0 0 0 0
Peter Shapiro 1 0 0 0 0 0 0
Jake Sieger 1 0 0 0 0 0 0
Chad Sonkin 1 0 0 0 0 0 0
Corey Sonkin 1 2 1 1 0 0 0
Jim Stork 1 0 0 0 0 0 0
Evan Wahl 1 0 0 0 1 2 0
Jenna Weingold 1 0 0 0 0 0 0
Jacob Yelsky 1 3 1 2 0 0 0
Orange Totals:  24 15 5 10 5 10 0

Goalie Stats
Midview Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Sunagel Blake 1 45 34 29 5 5.000 0.853 0 0 0 L
Orange Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Peter Shapiro 1 45 24 23 1 1.000 0.958 0 0 0 W