Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2009/2010 Blue  >   Game Summary

Game Summary
Result NDCL 2 at Orange 3
Team Pages
Scheduled 12/12/2009 4:00p NDCL
Location Rocket Mortgage FieldHouse Orange
Game Type Normal
Game Summary No summary

Player Stats
NDCL Players GPPtsGAPenPIMSusp
Chris Anderson 1 0 0 0 0 0 0
Matt Douglas 1 0 0 0 0 0 0
Garrett Ferry 1 0 0 0 0 0 0
Justin Hawley 1 1 1 0 1 2 0
Ryan Manfredi 1 1 0 1 0 0 0
Sean Murphy 1 1 0 1 0 0 0
Nick Pannitto 1 1 0 1 0 0 0
Mitchell Passalacqua 1 0 0 0 0 0 0
Charles Pearce 1 1 1 0 1 2 0
Chris Pona 1 0 0 0 1 2 0
Mike Stacho 1 0 0 0 0 0 0
Ryan Walczak 1 0 0 0 0 0 0
Travis Wilson 1 0 0 0 0 0 0
David Woodruff 1 0 0 0 0 0 0
NDCL Totals:  14 5 2 3 3 6 0
Orange Players GPPtsGAPenPIMSusp
Cyrus Apanius 1 0 0 0 0 0 0
Sam Bell 1 1 1 0 2 4 0
Bobby Bodner 1 0 0 0 0 0 0
Danny Bodner 1 2 0 2 0 0 0
Cory Bonda 1 0 0 0 0 0 0
Kirill Dubrovsky 1 0 0 0 1 2 0
Scott Fulller 1 2 1 1 1 2 0
Jake Holm 1 0 0 0 0 0 0
Brian Joseph 1 0 0 0 1 2 0
Mitch Joseph 1 0 0 0 0 0 0
Brent Lieberman 1 1 0 1 1 2 0
Logan Margolis 1 0 0 0 0 0 0
Michael Orlando 1 0 0 0 0 0 0
Ben Peleg 1 0 0 0 0 0 0
Roman Petrosyan 1 0 0 0 0 0 0
Adam Rukin 1 0 0 0 0 0 0
Peter Shapiro 1 0 0 0 0 0 0
Jake Sieger 1 0 0 0 0 0 0
Chad Sonkin 1 0 0 0 0 0 0
Corey Sonkin 1 0 0 0 0 0 0
Jim Stork 1 0 0 0 1 2 0
Evan Wahl 1 0 0 0 0 0 0
Jenna Weingold 1 0 0 0 0 0 0
Jacob Yelsky 1 1 1 0 1 2 0
Orange Totals:  24 7 3 4 8 16 0

Goalie Stats
NDCL Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Matt Douglas 1 45 21 18 3 3.000 0.857 0 0 0 L
Orange Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Peter Shapiro 1 45 20 18 2 2.000 0.900 0 0 0 W