Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2009/2010 Blue  >   Game Summary

Game Summary
Result Orange 3 at Midview 3
(Overtime) Team Pages
Scheduled 12/6/2009 8:15p Orange
Location Elyria Midview
Game Type Normal
Game Summary No summary

Player Stats
Midview Players GPPtsGAPenPIMSusp
Steindl Austin 1 1 1 0 0 0 0
Sunagel Blake 1 0 0 0 0 0 0
Urig Bradley 1 0 0 0 0 0 0
Benton Brandon 1 0 0 0 2 4 0
Behler Brock 1 0 0 0 0 0 0
Nagel Christopher 1 0 0 0 0 0 0
Szpak Dominic 1 1 1 0 0 0 0
Behler Erich 1 1 1 0 1 2 0
VanDyke Hayden 1 0 0 0 3 6 0
Dubois James 1 0 0 0 1 2 0
Pickering Jason 1 1 0 1 0 0 0
Kudela K.C. 1 0 0 0 0 0 0
Conner Nathaniel 1 1 0 1 1 2 0
Plas Tyler 1 0 0 0 0 0 0
Midview Totals:  14 5 3 2 8 16 0
Orange Players GPPtsGAPenPIMSusp
Cyrus Apanius 1 0 0 0 0 0 0
Sam Bell 1 1 1 0 1 2 0
Bobby Bodner 1 0 0 0 1 2 0
Danny Bodner 1 0 0 0 0 0 0
Cory Bonda 1 1 0 1 0 0 0
Kirill Dubrovsky 1 0 0 0 0 0 0
Scott Fulller 1 0 0 0 1 2 0
Jake Holm 1 0 0 0 0 0 0
Brian Joseph 1 0 0 0 0 0 0
Mitch Joseph 1 0 0 0 2 4 0
Brent Lieberman 1 2 1 1 0 0 0
Logan Margolis 1 0 0 0 0 0 0
Michael Orlando 1 0 0 0 0 0 0
Ben Peleg 1 0 0 0 0 0 0
Roman Petrosyan 1 0 0 0 0 0 0
Adam Rukin 1 0 0 0 0 0 0
Peter Shapiro 1 0 0 0 0 0 0
Jake Sieger 1 0 0 0 0 0 0
Chad Sonkin 1 1 0 1 0 0 0
Corey Sonkin 1 0 0 0 2 12 0
Jim Stork 1 0 0 0 0 0 0
Evan Wahl 1 0 0 0 0 0 0
Jenna Weingold 1 0 0 0 0 0 0
Jacob Yelsky 1 1 1 0 1 2 0
Orange Totals:  24 6 3 3 8 24 0

Goalie Stats
Midview Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Sunagel Blake 1 53 29 26 3 2.547 0.897 0 0 0 T
Orange Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Peter Shapiro 1 53 23 20 3 2.547 0.870 0 0 0 T