Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2009/2010 Varsity AA  >   Game Summary

Game Summary
Result Moon 5 at Thomas Jefferson 4
Team Pages
Scheduled 2/19/2010 9:00p Moon
Location BP Thomas Jefferson
Game Number 18137
Game Type Normal
Game Summary No summary

Player Stats
Moon Players GPGAPtsPtsPGPPGSHGENGPenPIM
Marco Bartoletta 1 0 1 1 1.00 0 0 0 1 2
Brandon Buck 1 0 0 0 0.00 0 0 0 1 2
Alec(Aj) Coleman 1 3 0 3 3.00 1 0 0 0 0
Nigel Crighton 1 0 2 2 2.00 0 0 0 0 0
John(Beau) Danforth 1 0 1 1 1.00 0 0 0 3 6
Alex Gowarek MU 1 0 0 0 0.00 0 0 0 0 0
Nick Grace 1 1 2 3 3.00 0 0 0 2 4
Jake Rosnack 1 0 0 0 0.00 0 0 0 0 0
Brian Schroeder MU 1 0 0 0 0.00 0 0 0 0 0
Austin Siebert MU 1 0 0 0 0.00 0 0 0 0 0
Brandon Smitsky 1 1 0 1 1.00 0 1 0 1 2
Moon Totals:  11 5 6 11 1 1 0 8 16
Thomas Jefferson Players GPGAPtsPtsPGPPGSHGENGPenPIM
Liam Barrett 1 0 0 0 0.00 0 0 0 0 0
Jacob Blair 1 1 0 1 1.00 1 0 0 0 0
Nicholas Blair 1 0 1 1 1.00 0 0 0 0 0
William Boger 1 0 0 0 0.00 0 0 0 1 2
Matthew Bowers MU 1 0 0 0 0.00 0 0 0 0 0
Nicholas Diulus 1 1 2 3 3.00 0 0 0 0 0
Drake Hannon 1 0 0 0 0.00 0 0 0 0 0
Bryan Koreny 1 0 0 0 0.00 0 0 0 0 0
Ryan Labarbara 1 0 0 0 0.00 0 0 0 0 0
Kyle Miller 1 1 1 2 2.00 0 0 0 1 2
Troy Misiak 1 1 0 1 1.00 0 0 0 0 0
Mitchell Mosgrove 1 0 1 1 1.00 0 0 0 1 2
Jacob Youkers 1 0 0 0 0.00 0 0 0 0 0
Thomas Jefferson Totals:  13 4 5 9 1 0 0 3 6

Goalie Stats
Moon Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Eric Owens 1 W 46 46 42 4 0 3.913 0.913 0 0 0
Thomas Jefferson Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Colby Mcintyre 1 L 46 32 27 5 0 4.891 0.844 0 0 0
Michael Spallone MUG 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Thomas Jefferson Totals:  2   46 32 27 5 0 0 0 0