Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2009/2010 Varsity AA  >   Game Summary

Game Summary
Result Moon 5 at Chartiers Valley 4
Team Pages
Scheduled 11/5/2009 9:10p Moon
Location MTL Chartiers Valley
Game Number 8022
Game Type Normal
Game Summary No summary

Player Stats
Chartiers Valley Players GPGAPtsPtsPGPPGSHGENGPenPIM
David Falcioni 1 0 0 0 0.00 0 0 0 1 2
Robert Ferrari MU 1 0 0 0 0.00 0 0 0 0 0
Brandon French 1 0 0 0 0.00 0 0 0 0 0
David Levy 1 1 0 1 1.00 0 0 0 0 0
Jonathan Levy 1 0 0 0 0.00 0 0 0 2 4
Michael Matthews 1 1 0 1 1.00 1 0 0 0 0
Nicholas Minnis 1 1 0 1 1.00 1 0 0 0 0
Bryan Pustay MU 1 0 0 0 0.00 0 0 0 0 0
Justin Sabilla 1 0 2 2 2.00 0 0 0 1 2
Matthew Soroczak 1 0 1 1 1.00 0 0 0 2 4
Bryan Waldron 1 0 2 2 2.00 0 0 0 0 0
Shea Waldron 1 1 0 1 1.00 0 0 0 0 0
John Walewski 1 0 0 0 0.00 0 0 0 0 0
Sean Yeomans 1 0 0 0 0.00 0 0 0 0 0
Michael Zawilla 1 0 0 0 0.00 0 0 0 0 0
Chartiers Valley Totals:  15 4 5 9 2 0 0 6 12
Moon Players GPGAPtsPtsPGPPGSHGENGPenPIM
Marco Bartoletta 1 0 0 0 0.00 0 0 0 0 0
Denny Beaulieu 1 0 0 0 0.00 0 0 0 0 0
Andrew Brown 1 2 1 3 3.00 1 0 0 0 0
Brandon Buck 1 0 0 0 0.00 0 0 0 0 0
Alec(Aj) Coleman 1 0 0 0 0.00 0 0 0 0 0
Nigel Crighton 1 0 0 0 0.00 0 0 0 1 2
John(Beau) Danforth 1 2 0 2 2.00 1 0 0 0 0
Alex Gowarek MU 1 0 0 0 0.00 0 0 0 1 2
Nick Grace 1 0 0 0 0.00 0 0 0 3 6
Trevor Handlovitch MU 1 1 0 1 1.00 0 0 0 0 0
Jake Rosnack 1 0 3 3 3.00 0 0 0 0 0
Brian Schroeder MU 1 0 0 0 0.00 0 0 0 0 0
Austin Siebert MU 1 0 0 0 0.00 0 0 0 0 0
Brandon Smitsky 1 0 3 3 3.00 0 0 0 0 0
Moon Totals:  14 5 7 12 2 0 0 5 10

Goalie Stats
Chartiers Valley Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Martin Gudewicz 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Noah Stevenson 1 L 45 29 24 5 0 5.000 0.828 0 0 0
Chartiers Valley Totals:  2   45 29 24 5 0 0 0 0
Moon Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Andy Grace 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
Eric Owens 1 W 45 37 33 4 0 4.000 0.892 0 0 0
Moon Totals:  2   45 37 33 4 0 0 0 0